
| Course Number | Course Name | Credit Hours |
| Biology Core Courses | ||
| BI 102 | General Cellular Biology | 5 |
| BI 105 | General Botany | 4 |
| BI 110 | General Zoology | 4 |
| BI 301 | General Microbiology | 4 |
| BI 333 | General Genetics | 4 |
| BI 390 | Biology Seminar - Capstone course |
1 |
| BI 395 | Biology Research - Capstone course |
1 |
| Total Biology Core Courses | 23 | |
| Correlate Courses | ||
| CH 151 | Fundamentals of Chemistry I | 5 |
| CH 152 | Fundamentals of Chemistry II | 5 |
| CH 340 | Organic Chemistry I | 3 |
| CH 342 | Organic Chemistry I Lab | 2 |
| MA 140 OR MA 142 OR MA 151 |
Statistics OR Applied Calculus II OR Calculus & Anal. Geom. I |
3 3 5 |
| PS 261 AND PS 262 |
College Physics I AND College Physics II |
5 5 |
| OR | ||
| PS 281 AND PS 282 |
General Physics I AND General Physics II |
5 5 |
| Total Correlate Courses | 28-30 | |