
| Course Number | Course Name | Credit Hours |
| A. Biology Core Courses | ||
| BI 102 | General Cellular Biology | 5 |
| BI 105 | General Botany | 4 |
| BI 110 | General Zoology | 4 |
| BI 301 | General Microbiology | 4 |
| BI 333 | General Genetics | 4 |
| BI 390 | Biology Seminar | 1 |
| BI 395 | Biology Research | 1 |
| Total Biology Core Courses | 23 | |
| B. At least 15 Additional Credit Hours of Biology (12 of which must be upper division courses) to be taken from categories C and D below. | ||
| C. Required Biology Teacher Education Courses | ||
|
BI 155 OR |
Sexually Transmitted Diseases OR Microbiology of Human Diseases |
1 OR |
| BI 202 | Biology of Behavior | 3 |
| BI 250 OR BI 275 |
Introduction to Human Anatomy OR Human Anatomy |
3 OR 4 |
| BI 255 | Human Physiology | 4 |
| BI 310 | Ecology | 4 |
| BI 340 | Evolutionary Biology | 3 |
| Total Teacher Education Courses | 18-23 | |
| D. Biology Elective(s) (5 upper division credit hours) from the following list, unless BI 325 was taken instead of BI 155 in section C above: | ||
| BI 300 | Field Biology | 3 |
| BI 302 | Entomology | 4 |
| BI 303 | Invertebrate Zoology | 4 |
| BI 305 | Parasitology | 4 |
| BI 315 | Vertebrate Zoology | 4 |
| BI 324 | Systematic Botany | 3 |
| BI 325 | Microbiology of Human Diseases | 5 |
| BI 328 | Plant Anatomy & Physiology | 3 |
| BI 330 | Animal Physiology | 4 |
| BI 343 | Human Genetics | 2 |
| BI 353 | Molecular Genetics | 3 |
| BI 354 | Molecular Biology Laboratory | 3 |
| BI 355 | Developmental Biology | 5 |
| BI 357 | Histology | 4 |
| BI 360 | Human Cadaver Dissection | 3 |
| BI 362 | Immunology | 3 |
| BI 370 | Virology | 3 |
| BI 380 | Special Topics in Biology | 1-3 |
| BI 389 | Biology Literature Review | 2 |
| E. Required Natural Science Correlate Courses | ||
| CH 151 | Fundamentals of Chemistry I | 5 |
| CH 152 | Fundamentals of Chemistry II | 5 |
| CH 340 | Organic Chemistry I | 3 |
| CH 342 | Organic Chemistry I Lab | 2 |
| MA 116 MA 117 OR MA 140 |
College Algebra Trigonometry OR Statistics |
3 3 3 |
| PS 261 PS 262 |
College Physics I College Physics II |
5 5 |
| OR | ||
| PS 281 PS 282 |
General Physics I General Physics II |
5 5 |
| Total Natural Science Correlate Courses | 31 | |
| F. Professional Education Requirements | ||
| ED 150 | EPIC Experience I | 1 |
| ED 200 | Educational Psychology | 3 |
| ED 225 | Becoming an Ed Professional | 3 |
| ED 300 | Integrating Technology | 3 |
| ED 302 | Exceptional Learners | 3 |
| ED 385 | Foundations | 3 |
| ED 400 | Understanding the School | 2 |
| ED 402 | Struggling Learners | 2 |
| ED 405 | Classroom Managment | 1 |
| ED 410 | Secondary Student Teaching | 12 |
| ED 350 | Content Methods | 3 |
| RD 484 | Reading in Content Areas | 3 |
| Total Professional Education Courses | 39 | |