March 5 - 9 | March 12 - 16 | March 19 - 23 | March 26 - 30 | April 2 - 6 | April 9 - 13 | April 16 - 20 | April 23 - 27 | April 30 - May 4 | May 7 - 11 |
Week 1: March 5 - 9 To the top
| Site Title | Site # | Publisher email(s) | Review Date |
| Faculty - Azyz Sharafy | 1 | zzshar | Week 1 - Mar 5 - 9 |
| Faculty - Bill Roach | 2 | zzroac | Week 1 - Mar 5 - 9 |
| Faculty - Paul Wagner | 3 | zzdpbi | Week 1 - Mar 5 - 9 |
| Faculty - Jan Barton | 4 | zzbart | Week 1 - Mar 5 - 9 |
| Faculty - Nancy Krohn | 5 | zzkrohn | Week 1 - Mar 5 - 9 |
| Faculty - John Mullican | 6 | zzjmulli | Week 1 - Mar 5 - 9 |
| Faculty - Carol Yoho | 7 | zzyoho | Week 1 - Mar 5 - 9 |
| Faculty - Rob Hull | 8 | zzhull | Week 1 - Mar 5 - 9 |
| Faculty - Bob Boncella | 9 | zzbonc | Week 1 - Mar 5 - 9 |
| Faculty - Tom Wolf | 10 | zzwolf | Week 1 - Mar 5 - 9 |
| Faculty - Russ Smith | 11 | ssbu02 | Week 1 - Mar 5 - 9 |
| Faculty - Vic Landrum | 12 | zzlandru | Week 1 - Mar 5 - 9 |
| Faculty - Kandy Ockree | 13 | ssbu02 | Week 1 - Mar 5 - 9 |
| Faculty - John Mullican | 14 | zzdpbi | Week 1 - Mar 5 - 9 |
| Faculty - Nora Clark | 15 | zzclrk | Week 1 - Mar 5 - 9 |
| Faculty - Lee Boyd | 16 | zzboyd | Week 1 - Mar 5 - 9 |
| Faculty - Michael Stoica | 17 | zzstoica | Week 1 - Mar 5 - 9 |
| Faculty - Ed Marchant | 18 | zzmarch | Week 1 - Mar 5 - 9 |
| Faculty - Sam Leung | 19 | zzleung | Week 1 - Mar 5 - 9 |
| Staff - Jennifer Yockers | 20 | ssbu02 | Week 1 - Mar 5 - 9 |
Week 2: March 12 - 16 To the top
| Counseling and Testing | 21 | zzrick | Week 2 - March 12 - 16 |
| Creation-Evolution | 22 | stoller | Week 2 - March 12 - 16 |
| Faculty - David Bainum | 23 | bainum | Week 2 - March 12 - 16 |
| Faculty - Donna LaLonde | 24 | zzlalo | Week 2 - March 12 - 16 |
| Faculty - Don Yelen | 25 | zzdoye | Week 2 - March 12 - 16 |
| Faculty - Rachel Goosen | 26 | zzgooss | Week 2 - March 12 - 16 |
| Faculty - Irwin Mallin | 27 | zzimalli | Week 2 - March 12 - 16 |
| Faculty - Miguel Gonzalez | 28 | zzgonz | Week 2 - March 12 - 16 |
| Faculty - Kevin McCarter | 29 | zzmccart | Week 2 - March 12 - 16 |
| Faculty - Gary Forbach | 30 | zzforb | Week 2 - March 12 - 16 |
| Faculty - Ron Evans | 31 | zzevan | Week 2 - March 12 - 16 |
| Faculty - Thimios Zaharopoulus | 32 | zzzaharo | Week 2 - March 12 - 16 |
| Faculty - Pam McDonald | 33 | zzmacd | Week 2 - March 12 - 16 |
| Faculty - Sara Tucker | 34 | zztuck | Week 2 - March 12 - 16 |
| Financial Aid | 35 | Week 2 - March 12 - 16 | |
| hiweb | 36 | zztuck | Week 2 - March 12 - 16 |
| Memorial Union, icard | 37 | zzdivine | Week 2 - March 12 - 16 |
| Registrar | 38 | Week 2 - March 12 - 16 | |
| Service Area | 39 | Week 2 - March 12 - 16 | |
| Staff - Shannon Hall | 40 | zzshall | Week 2 - March 12 - 16 |
Week 3: March 19 - 23 To the top
| Academic Advising | 41 | zzdpadv, zzbass | Week 3 - March 19 - 23 |
| Academics/VPAA | 42 | zzlalo | Week 3 - March 19 - 23 |
| Admissions | 43 | zzhansen | Week 3 - March 19 - 23 |
| Admissions-Transfer Guides | 44 | zzmoses | Week 3 - March 19 - 23 |
| American Writers in Paris | 46 | zzfaul | Week 3 - March 19 - 23 |
| Bookstore | 47 | zzstith | Week 3 - March 19 - 23 |
| Bridge 24 | 48 | zzlaws | Week 3 - March 19 - 23 |
| Career Services | 49 | zzdpcs, zzgour, zzpeakes | Week 3 - March 19 - 23 |
| Center on Violence and Victim Studies | 50 | zzdpce | Week 3 - March 19 - 23 |
| Center for Kansas Studies | 51 | zzcwcks, zztuck | Week 3 - March 19 - 23 |
| CLASS | 52 | zzdpclas, zzcons | Week 3 - March 19 - 23 |
| Continuing Education | 53 | zzdpce | Week 3 - March 19 - 23 |
| Handbooks and Policies | 54 | vansickl | Week 3 - March 19 - 23 |
| Kansas Academy of the Sciences | 55 | xxkasweb, zzleung | Week 3 - March 19 - 23 |
| Majors and Degrees, Graduate Programs | 56 | zzbroud | Week 3 - March 19 - 23 |
| Office Listings | 57 | vansickl | Week 3 - March 19 - 23 |
| Online Classes | 58 | wohler | Week 3 - March 19 - 23 |
| Petro Allied Health Center | 59 | zzbroud | Week 3 - March 19 - 23 |
Week 4: March 26 - 30 To the top
| 2+2 PLAN | 60 | wohler | Week 4 - Mar 26 - 30 |
| Course Schedules | 61 | zzlalo | Week 4 - Mar 26 - 30 |
| Course Quick Finder | 62 | coen | Week 4 - Mar 26 - 30 |
| Human Resources | 63 | zzbirney | Week 4 - Mar 26 - 30 |
| International Students | 64 | zzisa, zzzhang | Week 4 - Mar 26 - 30 |
| ITS | 65 | haverty | Week 4 - Mar 26 - 30 |
| Leadership Institute | 66 | zzforb | Week 4 - Mar 26 - 30 |
| Libraries | 67 | zzrefd, zztbrook, zzdrus | Week 4 - Mar 26 - 30 |
| Mulvane Art Museum | 68 | zzedbarr | Week 4 - Mar 26 - 30 |
| School of Business | 69 | ssbu02 | Week 4 - Mar 26 - 30 |
| Small Business Development Center | 70 | sssbdc | Week 4 - Mar 26 - 30 |
| University Relations | 71 | zzdanson, zzdpur, zzcdaugh, monical | Week 4 - Mar 26 - 30 |
| Vietnam's Veteran Memorial | 72 | zzschu | Week 4 - Mar 26 - 30 |
| Washburn Endowment Association | 73 | zzyoho | Week 4 - Mar 26 - 30 |
| Washburn Women's Alliance | 74 | sswea02, zzyoho | Week 4 - Mar 26 - 30 |
| Webcam | 75 | Week 4 - Mar 26 - 30 | |
| Woodley Press | 76 | ssen02 | Week 4 - Mar 26 - 30 |
| Writing Across the Curriculum | 77 | zzstew | Week 4 - Mar 26 - 30 |
| WU Online | 78 | ssreview, zzmenz | Week 4 - Mar 26 - 30 |
| WU View | 79 | wohler | Week 4 - Mar 26 - 30 |
Week 5: April 2 - 6 To the top
| Ecosocialwork | 80 | zzfaul | Week 5 - April 2 - 6 |
| Grammar Doctor | 81 | zzfaul | Week 5 - April 2 - 6 |
| High Q | 82 | zzaskr | Week 5 - April 2 - 6 |
| Non-Profit Management | 83 | zzhamilt | Week 5 - April 2 - 6 |
| School of Applied Studies - Social Work | 84 | zzleedy, zzhiggs | Week 5 - April 2 - 6 |
| School of Applied Studies - Office and Legal Technology | 85 | zzrute, zzhiggs | Week 5 - April 2 - 6 |
| School of Applied Studies - Main Site | 86 | zzhiggs | Week 5 - April 2 - 6 |
| School of Applied Studies - Human Services | 87 | zzdphs, zzhiggs | Week 5 - April 2 - 6 |
| School of Applied Studies - Allied Health | 88 | zzdpah, zzhiggs | Week 5 - April 2 - 6 |
| School of Applied Studies - Criminal Justice | 89 | zzhiggs, zzmcel, zztann | Week 5 - April 2 - 6 |
| School of Nursing | 90 | zzhorn | Week 5 - April 2 - 6 |
| Student Life - Main Office | 91 | zzdpsa, zzotting | Week 5 - April 2 - 6 |
| Student Life - Student Activities & Greek Life | 92 | zzdpsagl, zzjotool | Week 5 - April 2 - 6 |
| Student Life - Residential Living | 93 | zzpiers, zzwensma | Week 5 - April 2 - 6 |
| Student Life - Multicultural Affairs | 94 | zzdpmca, zzanders | Week 5 - April 2 - 6 |
| Student Life - Health Services | 95 | zzrwolf | Week 5 - April 2 - 6 |
| Student Life - Student Services | 96 | ssstsrv, zzkess | Week 5 - April 2 - 6 |
| Trees for the Millenium | 97 | coen | Week 5 - April 2 - 6 |
| Writing Center | 98 | zzcwwctr, zzshel | Week 5 - April 2 - 6 |
| WSA Elections | 99 | coen | Week 5 - April 2 - 6 |
| Accessibility | 100 |
Week 6: April 9 - 13 To the top
| Administration/
Accreditation |
101 | zztellis | Week 6 - April 9 - 13 |
| Board of Regents and Bylaws | 102 | pdskp, hackler | Week 6 - April 9 - 13 |
| Committees | 103 | Week 6 - April 9 - 13 | |
| Crane Observatory | 104 | zzbculbe | Week 6 - April 9 - 13 |
| Electronic Technology Committee | 105 | zztuck | Week 6 - April 9 - 13 |
| Facilities Services | 106 | zzdppp, zzyang | Week 6 - April 9 - 13 |
| Grand Reunion | 107 | Week 6 - April 9 - 13 | |
| Legislative Relations | 108 | pdskp, monical | Week 6 - April 9 - 13 |
| Main Page | 109 | Week 6 - April 9 - 13 | |
| Major Sub Site - Future Students | 110 | Week 6 - April 9 - 13 | |
| Major Sub Sites - News, Ichabod Update | 111 | Week 6 - April 9 - 13 | |
| Major Sub Sites - Search/Dir | 112 | Week 6 - April 9 - 13 | |
| Major Sub Sites - Contact Us | 113 | Week 6 - April 9 - 13 | |
| Major Sub Sites - Calendars | 114 | Week 6 - April 9 - 13 | |
| Major Sub Sites - What's New/Sitemap | 115 | Week 6 - April 9 - 13 | |
| Police/Security | 116 | zzjwarre | Week 6 - April 9 - 13 |
| Staff Council | 117 | stoller | Week 6 - April 9 - 13 |
| Tilford '98 | 118 | Week 6 - April 9 - 13 | |
| United Way | 119 | Week 6 - April 9 - 13 |
Week 6.5: April 16 - 20 To the top
| Faculty - Steve Black | 185 | zzblac | Week 6.5: April 16 - 20 |
| Faculty - Rosemary Walker | 186 | zzwalker | Week 6.5: April 16 - 20 |
| Faculty - Teresita Leyell | 187 | zzleyell | Week 6.5: April 16 - 20 |
| WebCT portion of ITS web site | 188 | wohler | Week 6.5: April 16 - 20 |
| NAFTA web site | 189 | ssbu02, edmonds | Week 6.5: April 16 - 20 |
| Search engine page | 190 | sswebedt | Week 6.5: April 16 - 20 |
Week 7: April 23 - 27 To the top
| Crest Page | 120 | Week 7 - April 23 - 27 | |
| Distance Education | 121 | Week 7 - April 23 - 27 | |
| Living Learning Center | 122 | Week 7 - April 23 - 27 | |
| Major Sub Site - Faculty/Staff | 123 | Week 7 - April 23 - 27 | |
| Major Sub Site - Current Students | 124 | Week 7 - April 23 - 27 | |
| Major Sub Site - Visitors, Visit Washburn, Virtual Tour | 125 | Week 7 - April 23 - 27 | |
| Major Sub Site - Alumni | 126 | Week 7 - April 23 - 27 | |
| Major Sub Site - Parents | 127 | Week 7 - April 23 - 27 | |
| Online Syllabi | 128 | Week 7 - April 23 - 27 | |
| Project | 129 | Week 7 - April 23 - 27 | |
| Right to Know | 130 | Week 7 - April 23 - 27 | |
| Text version of main page | 139 | Week 7 - April 23 - 27 |
Week 8: April 30 - May 4 To the top
| Athletics | 140 | zzcass | Week 8 - April 30 - May 4 |
| NE Kansas Nature Consortium | 141 | zzboyd | Week 8 - April 30 - May 4 |
Week 9: May 7 - 11 To the top
| SO - Forensics/Debate Team | 136 | zzfreyn | Week 9 - May 7 - 11 |
| Alumni | 45 | zzrcasse | Week 9 - May 7 - 11 |
| College of Arts and Sciences | 155 | zztate | Week 9 - May 7 - 11 |
| CAS - Gen Ed | 156 | zztate | Week 9 - May 7 - 11 |
| CAS - Anthropology & Sociology | 157 | zztate | Week 9 - May 7 - 11 |
| CAS - Art | 158 | zzshar | Week 9 - May 7 - 11 |
| CAS - Biology | 159 | zzdpbi | Week 9 - May 7 - 11 |
| CAS - Chemistry | 160 | zzleung | Week 9 - May 7 - 11 |
| CAS - CIS | 161 | zztate | Week 9 - May 7 - 11 |
| CAS - Curriculum | 162 | zzbonc | Week 9 - May 7 - 11 |
| CAS - Education | 163 | zzyzhang | Week 9 - May 7 - 11 |
| CAS - English | 164 | zztate | Week 9 - May 7 - 11 |
| CAS - History | 165 | zzcwhi, zztuck | Week 9 - May 7 - 11 |
| CAS - Honors | 166 | zztate | Week 9 - May 7 - 11 |
| CAS - HPEES | 167 | zzfriese | Week 9 - May 7 - 11 |
| CAS - International Studies | 168 | zzgonz | Week 9 - May 7 - 11 |
| CAS - Kansas Studies | 169 | zztuck | Week 9 - May 7 - 11 |
| CAS - Liberal Studies | 170 | zztate | Week 9 - May 7 - 11 |
| CAS - Mass Media | 171 | zzzaharo | Week 9 - May 7 - 11 |
| CAS - Mathematics | 172 | zzmccart | Week 9 - May 7 - 11 |
| CAS - Music | 173 | zzboyr | Week 9 - May 7 - 11 |
| CAS - Physics | 174 | zzbculbe | Week 9 - May 7 - 11 |
| CAS - Political Science | 175 | zzpeterm | Week 9 - May 7 - 11 |
| CAS - Psychology | 176 | zzforb | Week 9 - May 7 - 11 |
| CAS - Speech | 177 | zzshue | Week 9 - May 7 - 11 |
| CAS - Theatre | 178 | ssth01, zzprec | Week 9 - May 7 - 11 |
| CAS - Web Graphics, Web Graphics 2 | 179 | zzmarch | Week 9 - May 7 - 11 |
[ WU Home ]
[ People ]
[ Calendars ]
[ SiteMap ]
© 2000-2008 Washburn University, 1700 SW College Ave, Topeka, Kansas 66621 (785) 670-1010
Contact webmaster@washburn.edu with questions or comments.
Accessibility | Important Policies