Agenda Item No. IV. D. 1.
Washburn University Board of Regents
SUBJECT: Depository Security Transactions
DESCRIPTION: Following is a list of the depository security transactions that have occurred.
| Bank | Identification Number | Description | Maturity Date |
Action Taken |
Amount |
| Commerce | 31359MNK5 | 5.50 FNSM A 05-12 | 7-18-12 | Added | $2,350,000 |
| Kaw Valley | 3133X0YP8 | 3.50 FHOR 04-07 UE | 3-23-07 | Added | $500,000 |
| 3133X1WU7 | 2.125 FHOR 04-05 Y2 | 8-10-05 | Added | $750,000 | |
| 3133X2EN1 | 3.505 FHOR 04-07 2H | 6-4-07 | Added | $1,035,000 | |
| 3136F1V56 | 4.90 FNNT A 05-07 | 6-13-07 | Added | 850,000 | |
| 3136F4VX9 | FNNT B 06-08 | 12-8-08 | Added | $500,000 | |
| Capitol Federal | 3133MEU66 | FHLB AGENCY | 5-15-06 | Released | $7,000,000 |
FINANCIAL IMPLICATION: The Treasurer believes the University deposits are properly secured. See note on 9-15-82 agenda item VI.J.
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Treasurer's Report that the University funds are properly secured.
_____________________ ______________________________
(date) Jerry B. Farley, President