SUBJECT: Public Fund Investments - December, 2003
DESCRIPTION: The Treasurer reports the following public fund investments:
| Investment | Date of | Successful | Rate |
| $10,896,000 | 104 Days | 12-18-03 | Capitol Federal | 1.25% |
| $5,527,500 | 193 Days | 12-18-03 | Capitol Federal | 1.35% |
| $3,500,000 | 287 Days | 12-18-03 | Capitol Federal | 1.40% |
| $4,000,000 | 368 Days | 12-18-03 | Kaw Valley | 1.54% |
Bids for investment of the University's public funds are solicited from area financial institutions in accordance with University policy and in conformance with State law regarding public fund investment (K.S.A. 9-1401 et. seq.)
FINANCIAL IMPLICATIONS: These investments will generate the following interest income at maturity:
| General Fund | $ 97,371 |
| Debt Retirement Fund | 3,110 |
| Building Construction Fund | 19,993 |
| Tort Claim Fund | 15,527 |
| Agency Fund | 3,888 |
| Smoothing Fund | 39,433 |
| Total | $179,322 |
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Public Fund Investments reported in the description above.
_______________ _________________________
(date) Jerry B. Farley, President