SUBJECT: Public Fund Investments - March, 2005
DESCRIPTION: The Treasurer reports the following public fund investments:
| Investment | Date of | Successful | Rate |
| $3,298,000 | 89 Days | 3-31-05 | Commerce Bank | 3.01% |
| $6,000,000 | 364 Days | 3-31-05 | Commerce Bank | 3.56% |
| $5,000,000 | 182 Days | 3-31-05 | Commerce Bank | 3.26% |
| $3,298,000 | 89 Days | 3-31-05 | Capital City | 3.01% |
| $1,470,000 | 264 Days | 3-31-05 | Commerce Bank | 3.31% |
| $1,400,000 | 264 Days | 3-31-05 | Capitol Federal | 3.31% |
| $1,400,000 | 264 Days | 3-31-05 | Capital City | 3.31% |
Bids for investment of the University's public funds are solicited from area financial institutions in accordance with University policy and in conformance with State law regarding public fund investment (K.S.A. 9-1401 et. seq.)
FINANCIAL IMPLICATIONS: These investments will generate the following interest income at maturity:
| General Fund | $376,316 |
| Debt Retirement Fund | 4,841 |
| Building & Constr Fund | 22,142 |
| Agency Fund | 23,342 |
| Smoothing Fund | 18,301 |
| Total | $444,942 |
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Public Fund Investments reported in the description above.
___________________ ______________________________
Date Jerry B. Farley, President