SUBJECT: Depository Security Transactions
DESCRIPTION: Following is a list of the depository security transactions that have occurred.
Bank
Identification
Number
Description
Maturity
Date
Action
Taken
Amount
| Bank of America | 31379HCP3 | FNMS 06.00 CL419578 | 04-01-28 | Added | $7,910,000 |
| Capital City Bank | 36202CYG2 | GNMA 002511 | 11-20-27 | Added | $23,388,472 |
| Commerce Bank | 313589AS2 | FNDN 01/17/01 | 01-17-01 | Added | $5,000,000 |
| 313589AS2 | FNDN 01/17/01 | 01-17-01 | Released | $5,000,000 | |
| Kaw Valley | 3133392FZ8 | FHLB Bonds | 02-23-01 | Released | $250,000 |
| 313M2MBO | 6.15 FHLB 99-01 A6 | 12-17-01 | Released | $500,000 | |
| 3133M2UA3 | 6.21 FHLB 99-02-BA | 12-30-02 | Released | $500,000 | |
| 3133M4JT1 | FHLB 99-02 I3 | 12-03-02 | Released | $500,000 | |
| 3134A26D5 | 5.25 MCDB 99-01 C | 02-16-01 | Released | $500,000 | |
| 3134A2JN9 | 6.46 MCDB 99-08 A | 06-23-08 | Added | $500,000 | |
| 31364CTE8 | 6.35 FNNT A 99-01 | 12-27-01 | Added | $500,000 | |
| 31364CQU5 | FNMA 7.14 | 11-17-06 | Released | $500,000 | |
FINANCIAL IMPLICATION: The Treasurer believes the University deposits are properly secured. See note on 9-15-82 agenda item VI.J.
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Treasurer's Report that the University funds are properly secured.
_______________________ _______________________________________
(date) Jerry B. Farley, President