SUBJECT: Depository Security Transactions January and February
DESCRIPTION: Following is a list of the depository security transactions that have occurred.
Bank
Identification
Number
Description
Maturity
Date
Action
Taken
Amount
| Bank of America | 31374TG60 | FNMS 06.000 CL323421 | 12-01-28 | Released | $3,923,000 |
| 31379HCP3 | FNMS 06.000 CL419578 | 04-01-28 | Released | $7,910,000 | |
| Commerce Bank | 31364CWH7 | 6.50 FNNT A 00-02 | 01-16-01 | Released | $1,000,000 |
| 31364GQK8 | 5.21 FNNT C 99-01 | 01-26-01 | Released | $1,000,000 | |
| 31359MCN1 | 6.75 FNSM 02-07 F | 07-30-07 | Added | $1,325,000 | |
| 31364GTD1 | 5.20 FNNT C 99-01 | 02-12-01 | Released | $1,000,000 | |
| Fidelity Bank | 3133MABT5 | 6.25 FHLB 04 56 | 11-15-04 | Released | $200,000 |
| 3133M7SL1 | 5.40 FHLB 04 3S | 02-24-04 | Released | $1,000,000 | |
| 31364CHX9 | 6.69 FNNT A 08-01 | 08-07-01 | Released | $50,000 | |
| Kaw Valley | 3134A3MM | 6.45 FMNT GB 02-09 A | 04-29-09 | Added | $250,000 |
| 31364CX37 | 7.25 FNNT A 99-07 | 01-02-01 | Released | $500,000 | |
| 312902GC7 | 7.00 FMNT 00-03 B | 01-08-01 | Released | $500,000 | |
| 3134A3RQ1 | 6.19 MCDB 00-04 A | 05-18-04 | Added | $500,000 | |
| 3133MAJNO | 7.00 FHLB 01-03 FJ | 01-29-01 | Released | $1,000,000 |
FINANCIAL IMPLICATION: The Treasurer believes the University deposits are properly secured. See note on 9-15-82 agenda item VI.J.
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Treasurer's Report that the University funds are properly secured.
_______________________ _______________________________________
(date) Jerry B. Farley, President