SUBJECT: Depository Security Transactions February - March
DESCRIPTION: Following is a list of the depository security transactions that have occurred.
Bank
Identification
Number
Description
Maturity
Date
Action
Taken
Amount
| Capital City Bank | 448151DH0 | Hutchinson KS Series A UT | 10-1-05 | Released | $205,000 |
| 551845BJ8 | Lyon County KS USD#253 | 10-1-05 | Released | $385,000 | |
| 794760DB1 | Salina KS Airport Authority | 9-1-04 | Released | $245,000 | |
| 794760DE5 | Salina KS Airport Authority | 9-1-07 | Released | $340,000 | |
| 033636BR1 | Anderson County KS USD #365 | 3-1-06 | Released | $220,000 | |
| 421146GR6 | Haysville KS | 11-1-10 | Released | $100,000 | |
| 3133MCEJ0 | FHLB | 11-7-07 | Released | $1,000,000 | |
| 478164CD6 | Johnson & Miami County USD | 12-1-08 | Released | $500,000 | |
| Commerce Bank | 3133TQLU9 | FGRM 2271YP | 4-15-19 | Added | $2,000,000 |
| Firstar Bank | 3128GJ7C5 | 06.000 FGPC E82691 G | 3-1-16 | Added | $11,600,000 |
| Kaw Valley Bank | 31364FPU9 | 6.19 FNNT A 00-05 | 3-12-01 | Released | $500,000 |
| 3133MB7B7 | 7.505 FHLB 02-05 6T | 3-28-05 | Added | $300,000 | |
| UMB Bank | 912827X64 | 6 Note H 01 | 4-30-01 | Released | $400,000 |
| 912827Y71 | 6 5/8 Note L 01 | 7-31-01 | Released | $300,000 | |
FINANCIAL IMPLICATION: The Treasurer believes the University deposits are properly secured. See note on 9-15-82 agenda item VI.J.
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Treasurer's Report that the University funds are properly secured.
_______________________ _______________________________________
(date) Jerry B. Farley, President