SUBJECT: Depository Security Transactions June, 2001
DESCRIPTION: Following is a list of the depository security transactions that have occurred.
Bank
Identification
Number
Description
Maturity
Date
Action
Taken
Amount
| Fidelity | 3133M4DV2 | 6.09 FHLB 00-02 HE | 5-22-02 | Added | $50,000 |
| 3133MBC28 | 5.575 FHLB 04 6Y | 3-26-04 | Added | $1,000,000 | |
| 3133M9FE7 | 6.00 FHLB 02 PX | 8-25-02 | Added | $500,000 | |
| 31364CHX9 | 6.69 FNNT A 08/01 | 8-7-01 | Added | $50,000 | |
| 31373UQA8 | FNMS 06.000 CX303849 | 4-1-03 | Added | $100,000 | |
| 9128272L5 | 6 NOTE D 02 | 2-28-02 | Added | $300,000 | |
| Kaw Valley | 3133TJAN3 | FGRM 2121QF 01/15/24 | 1-15-24 | Added | $1,000,000 |
| 3133TM3E4 | FGRM 2183TE 04/15/25 | 4-15-25 | Added | $900,000 | |
| UMB | 313589KM4 | FNDN 08/16/01 | 8-16-01 | Added | $5,500,000 |
| Commerce | 31359DFC2 | FNRA CL138FA RT93138 | 8-25-23 | Added | $2,960,000 |
FINANCIAL IMPLICATION: The Treasurer believes the University deposits are properly secured. See note on 9-15-82 agenda item VI.J.
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Treasurer's Report that the University funds are properly secured.
_______________________ _______________________________________
(date) Jerry B. Farley, President