SUBJECT: Public Fund Investments
DESCRIPTION: The Treasurer reports the following public fund investments:
Amount
Investment
Period
Date of
Investment
Successful
Bidder
Rate
| $500,000 | 180 days | 7-26-00 | MIP's | 6.63% |
| $90,000 | 90 days | 7-26-00 | MIP's | 6.46% |
| $320,000 | 150 days | 7-26-00 | UMB | 6.40% |
| $250,000 | 119 days | 7-26-00 | UMB | 6.36% |
| $2,000,000 | 426 days | 8-1-00 | Capitol Federal | 6.90% |
| $300,000 | 90 days | 8-1-00 | MIP's | 6.47% |
| $500,000 | 143 days | 8-1-00 | UMB | 6.30% |
| $700,000 | 211 days | 8-1-00 | Capitol Federal | 6.80% |
| $1,000,000 | 365 days | 8-7-00 | Capital City | 7.07% |
| $800,000 | 220 days | 8-22-00 | Capitol Federal | 6.369% |
| $500,000 | 251 days | 8-22-00 | Capitol Federal | 6.385% |
| $250,000 | 90 days | 8-22-00 | MIP's | 6.42% |
| $300,000 | 122 days | 8-22-00 | UMB | 6.33% |
| $500,000 | 190 days | 8-22-00 | Capitol Federal | 6.352% |
Bids for investment of the University's public funds are solicited from area financial institutions in accordance with University policy and in conformance with State law regarding public fund investment (K.S.A. 9-1401 et. seq.)
FINANCIAL IMPLICATIONS:
This investment will generate the following interest income at maturity:
| General | $319,962.15 |
| Debt Retirement | 10,025.59 |
| Building Construction | 43,577.32 |
| Tort | 1,435.81 |
| Capital Improvement | 8,173.98 |
| Agency | 6,613.28 |
| Government & Research | 4,786.03 |
|
Total |
$394,574.16 |
RECOMMENDATION:
President Farley recommends approval by the Board of Regents of the Public Fund Investments reported in the description above.
________________________ _______________________________________
(date) Jerry B. Farley, President