Agenda Item No.
Washburn University Board of Regents
SUBJECT: Depository Security Transactions
DESCRIPTION: Following is a list of the depository security transactions that have occurred.
| Bank | Identification Number | Description | Maturity Date | Action Taken | Amount |
| Bank of | 31374GAN | FNMS 06.000 | 12-01- | Released | $2,933,000 |
| 31374TG60 | FNMS 06.000 | 12-01- | Increase | $1,900,000 | |
| Capital City | 478164CD6 | Johnson & Miami Co | 12-01- | Added | $500,000 |
| 551845BJ8 | Lyon Co KS USD #253 | 10-01- | Added | $385,000 | |
| 794760DB1 | Salina KS Airport | 09-01- | Added | $245,000 | |
| 794760DE5 | Salina KS Airport | 09-01- | Added | $340,000 | |
| 033636BR1 | Anderson Co KS USD | 03-01- | Added | $220,000 | |
| 421146GR6 | Haysville KS | 11-01- | Added | $100,000 | |
| 3133MCEJ0 | FHLB | 11-07- | Added | $1,000,000 | |
| 448151DH0 | Hutchinson KS Series A | 10-01- | Added | $205,000 | |
| Commerce | 3133MBEL | 7.26 FHLB 04-04 DD | 04-27- | Added | $1,000,000 |
| 3133M4JR5 | 6.035 FHLB 00-03 3Z | 06-04- | Added | $575,000 | |
| 31359BFU6 | FNRM CL025E RT93- | 06-25- | Added | $500,000 | |
| Fidelity Bank | 31359MEG | 4.75 FNSM GDBN 11-03 | 11-14- | Released | $1,000,000 |
| UMB Bank | 912810DC9 | 10 BOND 03/02 | 02-15- | Increase | $50,000 |
| 31364BUU2 | 5.50 FNNT A 02/01 | 02-02- | Released | $50,000 |
FINANCIAL IMPLICATION: The Treasurer believes the University deposits are properly secured. See note on 9-15-82 agenda item VI.J.
RECOMMENDATION: President Farley recommends approval by the Board of Regents of the Treasurer's Report that the University funds are properly secured.
_______________________ _______________________________________
(date) Jerry B. Farley, President