Pay Calendars - 2010

The pay calendars below are broken down by type of employee: classified staff, students, and faculty and administrative staff. These calendars apply to both Washburn University and Washburn Tech employees.

Classified Staff Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Dec 27, 2009 - Jan 9, 2010 Jan 11, 2010, 12:00 noon Jan 11, 2010, 5:00 pm Jan 15
2 Jan 10 - Jan 23 Jan 25, 12:00 noon Jan 25, 5:00 pm Jan 29
3 Jan 24 - Feb 6 Feb 8, 12:00 noon Feb 8, 5:00 pm Feb 12
4 Feb 7 - Feb 20 Feb 22, 12:00 noon Feb 22, 5:00 pm Feb 26
5 Feb 21 - Mar 6 Mar 8, 12:00 noon Mar 8, 5:00 pm Mar 12
6 Mar 7 - Mar 20 Mar 22, 12:00 noon Mar 22, 5:00 pm Mar 26
7 Mar 21 - Apr 3 Apr 5, 12:00 noon Apr 5, 5:00 pm Apr 9
8 Apr 4 - Apr 17 Apr 19, 12:00 noon Apr 19, 5:00 pm Apr 23
9 Apr 18 - May 1 May 3, 12:00 noon May 3, 5:00 pm May 7
10 May 2 - May 15 May 17, 12:00 noon May 17, 5:00 pm May 21
11 May 16 - May 29 May 31, 12:00 noon May 31, 5:00 pm Jun 4
12 May 30 - Jun 12 Jun 14, 12:00 noon Jun 14, 5:00 pm Jun 18
13 Jun 13 - Jun 26 Jun 28, 12:00 noon Jun 28, 5:00 pm Jul 2
14 Jun 27 - Jul 10 Jul 12, 12:00 noon Jul 12, 5:00 pm Jul 16
15 Jul 11 - Jul 24 Jul 26, 12:00 noon Jul 26, 5:00 pm Jul 30
16 Jul 25 - Aug 7 Aug 9, 12:00 noon Aug 9, 5:00 pm Aug 13
17 Aug 8 - Aug 21 Aug 23, 12:00 noon Aug 23, 5:00 pm Aug 27
18 Aug 22 - Sep 4 Sep 7, 12:00 noon Sep 7, 5:00 pm Sep 10
19 Sep 5 - Sep 18 Sep 20, 12:00 noon Sep 20, 5:00 pm Sep 24
20 Sep 19 - Oct 2 Oct 4, 12:00 noon Oct 4, 5:00 pm Oct 8
21 Oct 3 - Oct 16 Oct 18, 12:00 noon Oct 18, 5:00 pm Oct 22
22 Oct 17 - Oct 30 Nov 1, 12:00 noon Nov 1, 5:00 pm Nov 5
23 Oct 31 - Nov 13 Nov 15, 12:00 noon Nov 15, 5:00 pm Nov 19
24 Nov 14 - Nov 27 Nov 29, 12:00 noon Nov 29, 5:00 pm Dec 3
25 Nov 28 - Dec 11 Dec 13, 12:00 noon Dec 13, 5:00 pm Dec 17
26 Dec 12 - Dec 25 Dec 24, 12:00 noon Dec 24, 5:00 pm Dec 31

Students Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Dec 20, 2009 - Jan 2, 2010 Jan 4, 2010, 12:00 noon Jan 5, 2010, 5:00 pm Jan 15, 2010
2 Jan 3 - Jan 16 Jan 18, 2009, 5:00 pm Jan 19, 2009, 5:00 pm Jan 29
3 Jan 17 - Jan 30 Feb 1, 5:00 pm Feb 2, 5:00 pm Feb 12
4 Jan 31 - Feb 13 Feb 15, 5:00 pm Feb 16, 5:00 pm Feb 26
5 Feb 14 - Feb 27 Mar 1, 5:00 pm Mar 2, 5:00 pm Mar 12
6 Feb 28 - Mar 13 Mar 15, 5:00 pm Mar 16, 5:00 pm Mar 26
7 Mar 14 - Mar 27 Mar 29, 5:00 pm Mar 30, 5:00 pm Apr 9
8 Mar 28 - Apr 10 Apr 12, 5:00 pm Apr 13, 5:00 pm Apr 23
9 Apr 11 - Apr 24 Apr 26, 5:00 pm Apr 27, 5:00 pm May 7
10 Apr 25 - May 8 May 10, 5:00 pm May 11, 5:00 pm May 21
11 May 9 - May 22 May 24, 5:00 pm May 25, 5:00 pm May 22
12 May 23 - Jun 5 Jun 7, 5:00 pm Jun 8, 5:00 pm Jun 18
13 Jun 6 - Jun 19 Jun 21, 5:00 pm Jun 22, 5:00 pm Jul 2
14 Jun 20 - Jul 3 Jul 6, 5:00 pm Jul 7, 5:00 pm Jul 16
15 Jul 4 - Jul 17 Jul 19, 5:00 pm Jul 20, 5:00 pm Jul 30
16 Jul 18 - Jul 31 Aug 2, 5:00 pm Aug 3, 5:00 pm Aug 13
17 Aug 1 - Aug 14 Aug 16, 5:00 pm Aug 17, 5:00 pm Aug 27
18 Aug 15 - Aug 28 Aug 30, 5:00 pm Aug 31, 5:00 pm Sep 10
19 Aug 29 - Sep 11 Sep 13, 5:00 pm Sep 14, 5:00 pm Sep 24
20 Sep 12 - Sep 25 Sep 27, 5:00 pm Sep 28, 5:00 pm Oct 8
21 Sep 26 - Oct 9 Oct 11, 5:00 pm Oct 12, 5:00 pm Oct 22
22 Oct 10 - Oct 23 Oct 25, 5:00 pm Oct 26, 5:00 pm Nov 5
23 Oct 24 - Nov 6 Nov 8, 5:00 pm Nov 9, 5:00 pm Nov 19
24 Nov 7 - Nov 20 Nov 22, 5:00 pm Nov 23, 5:00 pm Dec 3
25 Nov 21 - Dec 4 Dec 6, 5:00 pm Dec 7, 5:00 pm Dec 17
26 Dec 5 - Dec 18 Dec 20, 5:00 pm Dec 21, 5:00 pm Dec 31

Faculty and Administrative Staff Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Jan 1 - Jan 31 Jan 22, 12:00 noon Jan 22, 5:00 pm Jan 29
2 Feb 1 - Feb 28 Feb 19, 12:00 noon Feb 19, 5:00 pm Feb 26
3 Mar 1 - Mar 31 Mar 23, 5:00 pm Mar 24, 5:00 pm Mar 31
4 Apr 1 - Apr 30 Apr 23, 5:00 pm Apr 26, 5:00 pm Apr 30
5 May 1 - May 31 May 24, 5:00 pm May 25, 5:00 pm May 28
6 Jun 1 - Jun 30 Jun 23, 5:00 pm Jun 24, 5:00 pm Jun 30
7 Jul 1 - Jul 31 Jul 23, 12:00 noon Jul 23, 5:00 pm Jul 30
8 Aug 1 - Aug 31 Aug 24, 5:00 pm Aug 25, 5:00 pm Aug 31
9 Sep 1 - Sep 30 Sep 23, 5:00 pm Sep 24, 5:00 pm Sep 30
10 Oct 1 - Oct 31 Oct 22, 5:00 pm Oct 25, 5:00 pm Oct 29
11 Nov 1 - Nov 30 Nov 22, 12:00 noon Nov 22, 5:00 pm Nov 30
12 Dec 1 - Dec 31 Dec 20, 12:00 noon Dec 20, 5:00 pm Dec 24

[ WU Home ] [ Directory & Information ] [ Emergency Contacts ] [ Site Map ] [ Contact WU ] [ Important Policies ] [ Accessibility ]
© 2000-2010 Washburn University, 1700 SW College Ave, Topeka, Kansas 66621 (785) 670-1010
Contact webmaster@washburn.edu with questions or comments.