Pay Calendars - 2008

The pay calendars below are broken down by type of employee: classified staff, students, and faculty and administrative staff.

Classified Staff Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Dec 16, 2007 - Dec 29, 2007 Jan 2, 2008, 12:00 noon Jan 2, 2008, 5:00 pm Jan 4, 2008
2 Dec 30, 2007 - Jan 12, 2008 Jan 14, 2008, 12:00 noon Jan 14, 2008, 5:00 pm Jan 18
3 Jan 13 - Jan 26 Jan 28, 12:00 noon Jan 28, 5:00 pm Feb 1
4 Jan 27 - Feb 9 Feb 11, 12:00 noon Feb 11, 5:00 pm Feb 15
5 Feb 10 - Feb 23 Feb 25, 12:00 noon Feb 25, 5:00 pm Feb 29
6 Feb 24 - Mar 8 Mar 10, 12:00 noon Mar 10, 5:00 pm Mar 14
7 Mar 9 - Mar 22 Mar 24, 12:00 noon Mar 24, 5:00 pm Mar 28
8 Mar 23 - Apr 5 Apr 7, 12:00 noon Apr 7, 5:00 pm Apr 11
9 Apr 6 - Apr 19 Apr 21, 12:00 noon Apr 21, 5:00 pm Apr 25
10 Apr 20 - May 3 May 5, 12:00 noon May 5, 5:00 pm May 9
11 May 4 - May 17 May 19, 12:00 noon May 19, 5:00 pm May 23
12 May 19 - May 31 Jun 2, 12:00 noon Jun 2, 5:00 pm Jun 6
13 Jun 1 - Jun 14 Jun 16, 12:00 noon Jun 16, 5:00 pm Jun 20
14 Jun 15 - Jun 28 Jun 30, 12:00 noon Jun 30, 5:00 pm Jul 3
15 Jun 29 - Jul 12 Jul 14, 12:00 noon Jul 14, 5:00 pm Jul 18
16 Jul 13 - Jul 26 Jul 28, 12:00 noon Jul 28, 5:00 pm Aug 1
17 Jul 27 - Aug 9 Aug 11, 12:00 noon Aug 11, 5:00 pm Aug 15
18 Aug 10 - Aug 23 Aug 25, 12:00 noon Aug 25, 5:00 pm Aug 29
19 Aug 4 - Sep 6 Sep 8, 12:00 noon Sep 8, 5:00 pm Sep 12
20 Sep 7 - Sep 20 Sep 22, 12:00 noon Sep 22, 5:00 pm Sep 26
21 Sep 21 - Oct 4 Oct 6, 12:00 noon Oct 6, 5:00 pm Oct 10
22 Oct 5 - Oct 18 Oct 20, 12:00 noon Oct 20, 5:00 pm Oct 24
23 Oct 19 - Nov 1 Nov 3, 12:00 noon Nov 3, 5:00 pm Nov 7
24 Nov 2 - Nov 15 Nov 17, 12:00 noon Nov 17, 5:00 pm Nov 21
25 Nov 16 - Nov 29 Dec 1, 12:00 noon Dec 1, 5:00 pm Dec 5
26 Nov 30 - Dec 13 Dec 15, 12:00 noon Dec 15, 5:00 pm Dec 19

Students Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Dec 9, 2007 - Dec 22, 2007 Dec 21, 2007, 12:00 noon Dec 21, 2007, 5:00 pm Jan 4, 2008
2 Dec 23, 2007 - Jan 5, 2008 Jan 7, 5:00 pm Jan 8, 5:00 pm Jan 18
3 Jan 6 - Jan 19 Jan 21, 5:00 pm Jan 22, 5:00 pm Feb 1
4 Jan 20 - Feb 2 Feb 4, 5:00 pm Feb 5, 5:00 pm Feb 15
5 Feb 3 - Feb 16 Feb 18, 5:00 pm Feb 19, 5:00 pm Feb 29
6 Feb 17 - Mar 1 Mar 3, 5:00 pm Mar 5, 5:00 pm Mar 14
7 Mar 2 - Mar 15 Mar 17, 5:00 pm Mar 18, 5:00 pm Mar 28
8 Mar 16 - Mar 29 Mar 31, 5:00 pm Apr 1, 5:00 pm Apr 11
9 Mar 30 - Apr 12 Apr 14, 5:00 pm Apr 15, 5:00 pm Apr 25
10 Apr 14 - Apr 26 Apr 28, 5:00 pm Apr 29, 5:00 pm May 9
11 Apr 27 - May 10 May 12, 5:00 pm May 13, 5:00 pm May 23
12 May 11 - May 24 May 27, 5:00 pm May 28, 5:00 pm Jun 6
13 May 25 - Jun 7 Jun 9, 5:00 pm Jun 10, 5:00 pm Jun 20
14 Jun 8 - Jun 21 Jun 23, 5:00 pm Jun 24, 5:00 pm Jul 3
15 Jun 22 - Jul 5 Jul 7, 5:00 pm Jul 8, 5:00 pm Jul 18
16 Jul 6 - Jul 19 Jul 21, 5:00 pm Jul 22, 5:00 pm Aug 1
17 Jul 20 - Aug 2 Aug 4, 5:00 pm Aug 5, 5:00 pm Aug 15
18 Aug 3 - Aug 16 Aug 18, 5:00 pm Aug 19, 5:00 pm Aug 29
19 Aug 17 - Aug 30 Sep 2, 5:00 pm Sep 3, 5:00 pm Sep 12
20 Aug 31 - Sep 13 Sep 15, 5:00 pm Sep 16, 5:00 pm Sep 26
21 Sep 14 - Sep 27 Sep 29, 5:00 pm Sep 30, 5:00 pm Oct 10
22 Sep 28 - Oct 11 Oct 13, 5:00 pm Oct 14, 5:00 pm Oct 24
23 Oct 12 - Oct 25 Oct 27, 5:00 pm Oct 28, 5:00 pm Nov 7
24 Oct 26 - Nov 8 Nov 10, 5:00 pm Nov 11, 5:00 pm Nov 21
25 Nov 9 - Nov 22 Nov 24, 5:00 pm Nov 25, 5:00 pm Dec 5
26 Nov 23 - Dec 6 Dec 8, 5:00 pm Dec 9, 5:00 pm Dec 19

Faculty and Administrative Staff Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Jan 1 - Jan 31 Jan 24, 5:00 pm Jan 25, 5:00 pm Jan 31
2 Feb 1 - Feb 29 Feb 21, 5:00 pm Feb 22, 5:00 pm Feb 29
3 Mar 1 - Mar 31 Mar 24, 5:00 pm Mar 25, 5:00 pm Mar 31
4 Apr 1 - Apr 30 Apr 23, 5:00 pm Apr 24, 5:00 pm Apr 30
5 May 1 - May 31 May 22, 5:00 pm May 23, 5:00 pm May 30
Pay 6 includes faculty 2-in-1
6 Jun 1 - Jun 30 Jun 23, 5:00 pm Jun 24, 5:00 pm Jun 30
7 Jul 1 - Jul 31 Jul 24, 5:00 pm Jul 25, 5:00 pm Jul 31
8 Aug 1 - Aug 31 Aug 21, 5:00 pm Aug 22, 5:00 pm Aug 29
9 Sep 1 - Sep 30 Sep 23, 5:00 pm Sep 24, 5:00 pm Sep 30
10 Oct 1 - Oct 31 Oct 24, 5:00 pm Oct 27, 5:00 pm Oct 31
11 Nov 1 - Nov 30 Nov 19, 5:00 pm Nov 20, 5:00 pm Nov 26
12 Dec 1 - Dec 31 Dec 17, 5:00 pm Dec 18, 5:00 pm Dec 24

[ WU Home ] [ People ] [ Calendars ] [ SiteMap ]
© 2000-2008 Washburn University, 1700 SW College Ave, Topeka, Kansas 66621 (785) 670-1010
Contact webmaster@washburn.edu with questions or comments.
Accessibility | Important Policies