Pay Calendars - 2009

The pay calendars below are broken down by type of employee: classified staff, students, and faculty and administrative staff. These calendars apply to both Washburn University and Washburn Tech employees.

Classified Staff Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Dec 14, 2008 - Dec 27, 2008 Dec 29, 2008, 12:00 noon Dec 29, 2008, 5:00 pm Jan 2, 2009
2 Dec 28, 2008 - Jan 10, 2009 Jan 12, 2009, 12:00 noon Jan 12, 2009, 5:00 pm Jan 16
3 Jan 11 - Jan 24 Jan 26, 12:00 noon Jan 26, 5:00 pm Jan 30
4 Jan 25 - Feb 7 Feb 9, 12:00 noon Feb 9, 5:00 pm Feb 13
5 Feb 8 - Feb 21 Feb 23, 12:00 noon Feb 23, 5:00 pm Feb 27
6 Feb 22 - Mar 7 Mar 9, 12:00 noon Mar 9, 5:00 pm Mar 13
7 Mar 8 - Mar 21 Mar 23, 12:00 noon Mar 23, 5:00 pm Mar 27
8 Mar 22 - Apr 4 Apr 6, 12:00 noon Apr 6, 5:00 pm Apr 10
9 Apr 5 - Apr 18 Apr 20, 12:00 noon Apr 20, 5:00 pm Apr 24
10 Apr 19 - May 2 May 4, 12:00 noon May 4, 5:00 pm May 8
11 May 3 - May 16 May 18, 12:00 noon May 18, 5:00 pm May 22
12 May 17 - May 30 Jun 1, 12:00 noon Jun 1, 5:00 pm Jun 5
13 May 31 - Jun 13 Jun 15, 12:00 noon Jun 15, 5:00 pm Jun 19
14 Jun 14 - Jun 27 Jun 29, 12:00 noon Jun 29, 5:00 pm Jul 2
15 Jun 28 - Jul 11 Jul 13, 12:00 noon Jul 13, 5:00 pm Jul 17
16 Jul 12 - Jul 25 Jul 27, 12:00 noon Jul 27, 5:00 pm Jul 31
17 Jul 26 - Aug 8 Aug 10, 12:00 noon Aug 10, 5:00 pm Aug 14
18 Aug 9 - Aug 22 Aug 24, 12:00 noon Aug 24, 5:00 pm Aug 28
19 Aug 23 - Sep 5 Sep 7, 12:00 noon Sep 7, 5:00 pm Sep 11
20 Sep 6 - Sep 19 Sep 21, 12:00 noon Sep 21, 5:00 pm Sep 25
21 Sep 20 - Oct 3 Oct 5, 12:00 noon Oct 5, 5:00 pm Oct 9
22 Oct 4 - Oct 17 Oct 19, 12:00 noon Oct 19, 5:00 pm Oct 23
23 Oct 18 - Oct 31 Nov 2, 12:00 noon Nov 2, 5:00 pm Nov 6
24 Nov 1 - Nov 14 Nov 16, 12:00 noon Nov 16, 5:00 pm Nov 20
25 Nov 15 - Nov 28 Nov 30, 12:00 noon Nov 30, 5:00 pm Dec 4
26 Nov 29 - Dec 12 Dec 14, 12:00 noon Dec 14, 5:00 pm Dec 18
27 Dec 13 - Dec 26 Dec 24, 12:00 noon Dec 24, 5:00 pm Dec 31

Students Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Dec 7, 2008 - Dec 20, 2008 Dec 22, 2008, 12:00 noon Dec 22, 2008, 5:00 pm Jan 2, 2009
2 Dec 21, 2008 - Jan 3, 2009 Jan 5, 2009, 5:00 pm Jan 6, 2009, 5:00 pm Jan 16
3 Jan 4 - Jan 17 Jan 20, 5:00 pm Jan 21, 5:00 pm Jan 30
4 Jan 18 - Jan 31 Feb 2, 5:00 pm Feb 3, 5:00 pm Feb 13
5 Feb 1 - Feb 14 Feb 16, 5:00 pm Feb 17, 5:00 pm Feb 27
6 Feb 15 - Feb 28 Mar 2, 5:00 pm Mar 3, 5:00 pm Mar 13
7 Mar 1 - Mar 14 Mar 16, 5:00 pm Mar 17, 5:00 pm Mar 27
8 Mar 15 - Mar 28 Mar 30, 5:00 pm Mar 31, 5:00 pm Apr 10
9 Mar 29 - Apr 11 Apr 13, 5:00 pm Apr 14, 5:00 pm Apr 24
10 Apr 12 - Apr 25 Apr 27, 5:00 pm Apr 28, 5:00 pm May 8
11 Apr 26 - May 9 May 11, 5:00 pm May 12, 5:00 pm May 22
12 May 10 - May 23 May 26, 5:00 pm May 27, 5:00 pm Jun 5
13 May 24 - Jun 6 Jun 8, 5:00 pm Jun 9, 5:00 pm Jun 19
14 Jun 7 - Jun 20 Jun 22, 5:00 pm Jun 23, 5:00 pm Jul 2
15 Jun 22 - Jul 4 Jul 6, 5:00 pm Jul 7, 5:00 pm Jul 17
16 Jul 5 - Jul 18 Jul 20, 5:00 pm Jul 21, 5:00 pm Jul 31
17 Jul 19 - Aug 1 Aug 3, 5:00 pm Aug 4, 5:00 pm Aug 14
18 Aug 2 - Aug 15 Aug 17, 5:00 pm Aug 18, 5:00 pm Aug 28
19 Aug 16 - Aug 29 Aug 31, 5:00 pm Sep 1, 5:00 pm Sep 11
20 Aug 30 - Sep 12 Sep 14, 5:00 pm Sep 15, 5:00 pm Sep 25
21 Sep 13 - Sep 26 Sep 28, 5:00 pm Sep 29, 5:00 pm Oct 9
22 Sep 27 - Oct 10 Oct 12, 5:00 pm Oct 13, 5:00 pm Oct 23
23 Oct 11 - Oct 24 Oct 26, 5:00 pm Oct 27, 5:00 pm Nov 6
24 Oct 25 - Nov 7 Nov 9, 5:00 pm Nov 10, 5:00 pm Nov 20
25 Nov 8 - Nov 21 Nov 23, 5:00 pm Nov 24, 5:00 pm Dec 4
26 Nov 22 - Dec 5 Dec 6, 5:00 pm Dec 8, 5:00 pm Dec 18
27 Dec 6 - Dec 19 Dec 21, 5:00 pm Dec 22, 5:00 pm Dec 31

Faculty and Administrative Staff Pay Calendar

Pay
No.
Work Period Timesheet Due Approval Due Pay Date
1 Jan 1 - Jan 31 Jan 22, 5:00 pm Jan 23, 5:00 pm Jan 30
2 Feb 1 - Feb 28 Feb 19, 5:00 pm Feb 20, 5:00 pm Feb 27
3 Mar 1 - Mar 31 Mar 24, 5:00 pm Mar 25, 5:00 pm Mar 31
4 Apr 1 - Apr 30 Apr 23, 5:00 pm Apr 24, 5:00 pm Apr 30
5 May 1 - May 31 May 21, 5:00 pm May 22, 5:00 pm May 29
Pay 6 includes faculty 2-in-1
6 Jun 1 - Jun 30 Jun 23, 5:00 pm Jun 24, 5:00 pm Jun 30
7 Jul 1 - Jul 31 Jul 23, 5:00 pm Jul 24, 5:00 pm Jul 31
8 Aug 1 - Aug 31 Aug 24, 5:00 pm Aug 25, 5:00 pm Aug 31
9 Sep 1 - Sep 30 Sep 23, 5:00 pm Sep 24, 5:00 pm Sep 30
10 Oct 1 - Oct 31 Oct 26, 12:00 noon Oct 26, 5:00 pm Oct 30
11 Nov 1 - Nov 30 Nov 23, 12:00 noon Nov 23, 5:00 pm Nov 30
12 Dec 1 - Dec 31 Dec 18, 12:00 noon Dec 18, 5:00 pm Dec 24

[ WU Home ] [ Directory & Information ] [ Emergency Contacts ] [ Site Map ] [ Contact WU ] [ Important Policies ]  [ Accessibility ]
© 2000-2009 Washburn University, 1700 SW College Ave, Topeka, Kansas 66621 (785) 670-1010
Contact webmaster@washburn.edu with questions or comments.