Bachelor of Science in Biochemistry
This program is designed for students seeking a career in the biomedical sciences and intending to pursue a professional advanced degree in the field of biochemistry.
Requirements
University requirements and the following courses:
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CH 151 | Fundamentals of Chemistry I | 5 |
| CH 152 | Fundamentals of Chemistry II | 5 |
| CH 320 | Analytical Chemistry | 3 |
| CH 321 | Analytical Chemistry Laboratory | 1 |
| CH 340 | Organic Chemistry I | 3 |
| CH 341 | Organic Chemistry II | 3 |
| CH 342 | Organic Chemistry Laboratory I | 2 |
| CH 343 | Organic Chemistry Laboratory II | 2 |
| CH 350 | Biochemistry I | 3 |
| CH 351 | Biochemistry Laboratory I | 2 |
| CH 352 | Biochemistry II | 3 |
| CH 353 | Biochemistry Laboratory II | 2 |
| CH 381 | Physical Chemistry | 3 |
| CH 390 | Chemical Research | 2 |
| CH 391 | Chemistry Seminar | 1 |
| Oral presentation of CH390 research results. Required research completed prior to the semester of graduation. Presentation of portfolio of instumentation results prior to the semester of graduation. |
||
Required correlated courses |
||
| BI 102 | General Ceullular Biology | 5 |
| BI 301 | General Microbiology | 4 |
| BI 333 | General Genetics | 4 |
| BI 353 | Molecular Genetics | 3 |
| BI 354 | Molecular Biology Lab | 3 |
| MA 151 | Calculus and Analytic Geometry I* | 5 |
| PS 281 | General Physics I | 5 |
| PS 282 | General Physics II | 5 |
| CM 111 | Intro to Structured Programming | 4 |
| * Requires MA116 (College Algebra) and MA117 (Trigonometry) or equivalent | ||
