Bachelor of Science in Chemistry (Non-ACS Certified)
This B.S. degree in Chemistry is designed for students receiving a B.S. degree in another science or mathematics who also wish to obtain a major in chemistry.
Requirements
University requirements and a minimum of 38 hours in the major including the following courses:
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CH 151 | Fundamentals of Chemistry I | 5 |
| CH 152 | Fundamentals of Chemistry II | 5 |
| CH 320 | Analytical Chemistry | 3 |
| CH 321 | Analytical Chemistry Laboratory | 1 |
| CH 340 | Organic Chemistry I | 3 |
| CH 341 | Organic Chemistry II | 3 |
| CH 342 | Organic Chemistry Laboratory I | 2 |
| CH 343 | Organic Chemistry Laboratory II | 2 |
| CH 380 or CH 381 | Fundamentals of Physical Chemistry or Physical Chemistry I |
3 |
| CH 390 | Chemical Research | 1 |
| CH 391 | Chemistry Seminar | 1 |
| Oral presentation of CH 390 research results. Required research completed prior to the semester of graduation. Presentation of portfolio of instrumentation results prior to the semester of graduation. |
||
| Two of the following: | ||
| CH 350 | Biochemistry I | 3 |
| CH 352 | Biochemistry II | 3 |
| CH 360 | Descriptive Inorganic Chemistry | 3 |
| CH 382 | Physical Chemistry II | 3 |
| CH 386 | Advanced Inorganic Chemistry | 3 |
| Two or more of the following (minimum of 3 hours): | ||
| CH 345 | Inorganic Chemistry Laboratory | 2 |
| CH 346 | Instrumental Analysis | 1 |
| CH 347 | Physical Chemistry Concepts Laboratory | 1 |
| CH 351 | Biochemistry Laboratory I | 2 |
| CH 390 | Chemical Research | 1 |
Required correlated courses |
||
| MA 116 | College Algebra | 3 |
| MA 117 | Trigonometry | 3 |
| PS 261 or PS 281 | College Physics I or General Physics I | 5 |
| PS 262 or PS 282 | College Physics II or General Physics II | 5 |
