Bachelor of Science in Forensic Chemical Science
Requirements
University requirements and a minimum of 38 hours in the major including the following courses:
| Course Number | Course Title | Credit Hours | CH 103 | Introduction to Forensic Chemistry | 3 |
|---|---|---|
| CH 151 | Fundamentals of Chemistry I | 5 |
| CH 152 | Fundamentals of Chemistry II | 5 |
| CH 203 | Forensic Chemistry Lab | 1 |
| CH 320 | Analytical Chemistry | 3 |
| CH 321 | Analytical Chemistry Laboratory | 1 |
| CH 340 | Organic Chemistry I | 3 |
| CH 341 | Organic Chemistry II | 3 |
| CH 342 | Organic Chemistry Laboratory I | 2 |
| CH 343 | Organic Chemistry Laboratory II | 2 |
| CH 346 | Instrumental Analysis | 1 |
| CH 350 | Biochemistry I | 3 |
| CH 351 | Biochemistry Laboratory I | 2 |
| CH 391 | Chemistry Seminar | 1 |
| CH 393 | Internship | 3 |
| Presentation of portfolio of instrumentation results prior to the semester of graduation. | ||
Cognate Course Requirements within Natural Sciences |
||
Biology |
||
| BI 102 | General Cellular Biology | 5 |
| BI 255 | Human Physiology | 4 |
| BI 301 | General Microbiology | 4 |
| BI 353 | Molecular Genetics | 3 |
| BI 354 | Molecular Biology Laboratory | 3 |
| BI 362 | Immunology | 3 |
Physics |
||
| PS 261 or PS 281 | College Physics I or General Physics I | 5 |
| PS 262 or PS 282 | College Physics II or General Physics II | 5 |
Mathematics |
||
| MA 140 | Statistics | 3 |
Computer Information Science |
||
| CM 101 or CM 212 | Computer Competency and the Internet or Microcomputer Techniques | 3 |
Cognate Course Requirements outside Natural Sciences |
||
Criminal Justice |
||
| CJ 220 | Criminal Justice Communications | 3 |
| CJ 230 | Principles of Investigation | 3 |
| CJ 410 | Criminal Procedure and Evidence | 3 |
Communication |
||
| CN 150 | Public Speaking | 3 |
