Classified (Hourly) Compensation Schedule
|
Title |
Entry Rate |
Maximum Rate |
| Account Clerk I | $9.22 | $16.60 |
| Account Clerk II | $10.17 | $18.31 |
| Account Clerk III | $11.20 | $20.16 |
| Administrative Secretary | $13.61 | $24.50 |
| Assistant Chief Engineer | $16.55 | $29.79 |
| Broadcasting Engineer | $12.35 | $22.23 |
| Chief of Grounds keeping | $11.76 | $21.17 |
| Clerk I | $8.35 | $15.03 |
| Clerk II | $9.22 | $16.60 |
| Clerk III | $10.17 | $18.31 |
| Comm. Specialist I | $12.35 | $22.23 |
| Comm. Specialist Supv. | $13.61 | $24.50 |
| Computer Operator | $12.98 | $23.36 |
| Computer Service Technician | $15.01 | $27.02 |
| Custodial Manager | $13.61 | $24.50 |
| Custodial Supervisor I | $11.20 | $20.16 |
| Custodial Supervisor II | $12.35 | $22.23 |
| Degree Auditor | $12.53 | $22.55 |
| Electrician II | $13.61 | $24.50 |
| Electronics Technician | $15.01 | $27.02 |
| Equipment Manager | $10.17 | $18.31 |
| Executive Secretary | $15.01 | $27.02 |
| Facilities Manager | $15.01 | $27.02 |
| Facilities/Systems Tech. I | $10.17 | $18.31 |
| Facilities/Systems Tech. II | $12.35 | $22.23 |
| Financial Aid Assistant | $11.20 | $20.16 |
| Inventory Control Clerk | $10.17 | $18.31 |
| Laboratory Supervisor | $12.35 | $22.23 |
| Laborer Supervisor | $10.68 | $19.22 |
| Library Assistant I | $11.76 | $21.17 |
| Library Assistant II | $12.98 | $23.36 |
| Library Assistant III | $14.30 | $25.74 |
| Licensed Practical Nurse | $12.98 | $23.36 |
| Mail Distribution Clerk | $9.22 | $16.60 |
| Museum Exhibit Technician | $12.98 | $23.36 |
| Network Cabling Technician I | $16.00 | $28.80 |
| Network Cabling Technician II | $18.50 | $33.30 |
| Office Assistant I | $11.76 | $21.17 |
| Office Assistant II | $12.98 | $23.36 |
| Office Specialist | $13.82 | $24.88 |
| Planetarium Coordinator | $10.17 | $18.31 |
| Printer I | $9.22 | $16.60 |
| Printer II | $11.20 | $20.16 |
| Printer III | $13.61 | $24.50 |
| Production Assistant | $12.98 | $23.36 |
| Records Assistant I | $10.17 | $18.31 |
| Records Assistant II | $11.20 | $20.16 |
| Records Assistant III | $12.53 | $22.55 |
| Registered Nurse | $15.75 | $28.35 |
| Research Assistant | $14.30 | $25.74 |
| Retail Clerk I | $8.35 | $15.03 |
| Retail Clerk II | $9.22 | $16.60 |
| Retail Clerk III | $10.17 | $18.31 |
| Secretary I | $10.17 | $18.31 |
| Secretary II | $11.20 | $20.16 |
| Secretary III | $12.98 | $23.36 |
| Switchboard Operator | $10.17 | $18.31 |
| Technology Support Technician I | $15.22 | $27.40 |
| Technology Support Technician II | $17.63 | $31.73 |
| Temporary/Seasonal Worker | $7.25 | Fed Min Wage |
| Ticket Manager | $10.17 | $18.31 |
| Traffic Assistant/KTWU | $9.22 | $16.60 |
| Transcript Analyst | $11.20 | $20.16 |
| University Police Captain | $18.24 | $32.83 |
| University Police Lieutenant | $16.55 | $29.79 |
| University Police Officer | $15.01 | $27.02 |
| University Police Sergeant | $15.75 | $28.35 |
| Volunteer Services Coordinator | $11.20 | $20.16 |
| Web Technician | $15.01 | $27.02 |


