
COVID-19 Reporting
Washburn University reports the data for any positive results from tests in addition to self-reported positive cases. Those are reported during the period when students are in classes on campus. As of January 2023, self-reporting of positive COVID-19 results is no longer required.
Washburn offers free on-campus Covid-19 tests and vaccinations to students, faculty and staff. Per Kansas HB 2016, the University cannot require participation. While these figures are more inclusive, due to the possibility that not all cases are self-reported, the information may not include all cases of COVID-19 among the Washburn community. The Washburn University community encompasses nearly 7,000 students and 1,000 faculty and staff members at four sites in Topeka.
Weekly numbers were reported only in weeks when the number of positive cases was higher than five to avoid inadvertently identifying individual patients.
*Clusters are defined here as five or more confirmed cases of COVID-19 originating from the same source or event.
Reported total new positives | 4/30 - 5/6 | 4 |
Total new quarantined/isolated | 4/30 - 5/6 | 7 |
Total clusters* | 4/30 - 5/6 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 4/23 - 4/29 | 18 |
Total new quarantined/isolated | 4/23 - 4/29 | 21 |
Total clusters* | 4/23 - 4/29 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 4/16 - 4/22 | 6 |
Total new quarantined/isolated | 4/16 - 4/22 | 14 |
Total clusters* | 4/16 - 4/22 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 4/9 - 4/15 | 6 |
Total new quarantined/isolated | 4/9 - 4/15 | 8 |
Total clusters* | 4/9 - 4/15 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 4/2 - 4/8 | 3 |
Total new quarantined/isolated | 4/2 - 4/8 | 7 |
Total clusters* | 4/2 - 4/8 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 3/26 - 4/1 | 2 |
Total new quarantined/isolated | 3/26 - 4/1 | 2 |
Total clusters* | 3/26 - 4/1 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 3/19 - 3/25 | 2 |
Total new quarantined/isolated | 3/19 - 3/25 | 5 |
Total clusters* | 3/19 - 3/25 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 3/19 - 3/25 | 2 |
Total new quarantined/isolated | 3/19 - 3/25 | 5 |
Total clusters* | 3/19 - 3/25 | 0 |
------------------------------------- | ------------- | -- |
SPRING BREAK | 3/12 - 3/18 | |
------------------------------------- | ------------- | -- |
Reported total new positives | 3/5 - 3-11 | 5 |
Total new quarantined/isolated | 3/5 - 3-11 | 36 |
Total clusters* | 3/5 - 3-11 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 2/26 - 3/4 | 6 |
Total new quarantined/isolated | 2/26 - 3/4 | 26 |
Total clusters* | 2/26 - 3/4 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 2/19 - 2/25 | 5 |
Total new quarantined/isolated | 2/19 - 2/25 | 29 |
Total clusters* | 2/19 - 2/25 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 2/12 - 2/18 | 12 |
Total new quarantined/isolated | 2/12 - 2/18 | 27 |
Total clusters* | 2/12 - 2/18 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 2/5 - 2/11 | 18 |
Total new quarantined/isolated | 2/5 - 2/11 | 50 |
Total clusters* | 2/5 - 2/11 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 1/29 - 2/4 | 22 |
Total new quarantined/isolated | 1/29 - 2/4 | 51 |
Total clusters* | 1/29 - 2/4 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 1/22 - 1/28 | 63 |
Total new quarantined/isolated | 1/22 - 1/28 | 106 |
Total clusters* | 1/22 - 1/28 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 1/15 - 1/21 | 114 |
Total new quarantined/isolated | 1/15 - 1/21 | 180 |
Total clusters* | 1/15 - 1/21 | 1 |
------------------------------------- | ------------- | -- |
Classes resumed 1/15/2022 | ||
------------------------------------- | ------------- | -- |
Reported total new positives | 12/11-12/17 | 8 |
Total new quarantined/isolated | 12/11-12/17 | 61 |
Total clusters* | 12/11-12/17 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 12/4-12/10 | 10 |
Total new quarantined/isolated | 12/4-12/10 | 55 |
Total clusters* | 12/4-12/10 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 11/27 - 12/3 | 21 |
Total new quarantined/isolated | 11/27 - 12/3 | 55 |
Total clusters* | 11/27 - 12/3 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 11/20-11/24 | 3 |
Total new quarantined/isolated | 11/20-11/24 | 24 |
Total clusters* | 11/20-11/24 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 11/13-11/19 | 11 |
Total new quarantined/isolated | 11/13-11/19 | 46 |
Total clusters* | 11/13-11/19 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 11/6 - 11/12 | 14 |
Total new quarantined/isolated | 11/6 - 11/12 | 55 |
Total clusters* | 11/6 - 11/12 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 10/30 - 11/5 | 6 |
Total new quarantined/isolated | 10/30 - 11/5 | 34 |
Total clusters* | 10/30 - 11/5 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 10/23-10/29 | 7 |
Total new quarantined/isolated | 10/23-10/29 | 30 |
Total clusters* | 10/23-10/29 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 10/16-10/22 | 16 |
Total new quarantined/isolated | 10/16-10/22 | 69 |
Total clusters* | 10/16-10/22 | 1 |
------------------------------------- | ------------- | -- |
Reported total new positives | 10/9 - 10/15 | 3 |
Total new quarantined/isolated | 10/9 - 10/15 | 20 |
Total clusters* | 10/9 - 10/15 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 10/2 - 10/8 | 7 |
Total new quarantined/isolated | 10/2 - 10/8 | 45 |
Total clusters* | 10/2 - 10/8 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 9/25 - 10/1 | 7 |
Total new quarantined/isolated | 9/25 - 10/1 | 90 |
Total clusters* | 9/25 - 10/1 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 9/18 - 9/24 | 6 |
Total new quarantined/isolated | 9/18 - 9/24 | 63 |
Total clusters* | 9/18 - 9/24 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 9/11 - 9/17 | 13 |
Total new quarantined/isolated | 9/11 - 9/17 | 71 |
Total clusters* | 9/11 - 9/17 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 9/4 - 9/10 | 20 |
Total new quarantined/isolated | 9/4 - 9/10 | 40 |
Total clusters* | 9/4 - 9/10 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positives | 8/30 - 9/3 | 20 |
Total new quarantined/isolated | 8/30 - 9/3 | 81 |
Total clusters* | 8/30 - 9/3 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 8/21-8/27 | 17 |
Total new quarantined/isolated | 8/21-8/27 | 46 |
Total clusters* | 8/21-8/27 | 0 |
------------------------------------- | ------------- | -- |
Fall 2021 | ||
------------------------------------- | ------------- | -- |
Reported total new positive test | 4/17-4/23 | 0 |
Total new quarantined/isolated | 4/17-4/23 | 5 |
Total clusters* | 4/17-4/23 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 4/10-4/16 | 1 |
Total new quarantined/isolated | 4/10-4/16 | 14 |
Total clusters* | 4/10-4/16 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 4/3 - 4/9 | 4 |
Total new quarantined/isolated | 4/3 - 4/9 | 26 |
Total clusters* | 4/3 - 4/9 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 3/27 - 4/2 | 3 |
Total new quarantined/isolated | 3/27 - 4/2 | 17 |
Total clusters* | 3/27 - 4/2 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 3/20 - 3/26 | 0 |
Total new quarantined/isolated | 3/20 - 3/26 | 59 |
Total clusters* | 3/20 - 3/26 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 3/13 - 3/19 | 2 |
Total new quarantined/isolated | 3/13 - 3/19 | 35 |
Total clusters* | 3/13 - 3/19 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 3/6 - 3/12 | 1 |
Total new quarantined/isolated | 3/6 - 3/12 | 42 |
Total clusters* | 3/6 - 3/12 |
0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 2/27 - 3/5 | 2 |
Total new quarantined/isolated | 2/27 - 3/5 | 12 |
Total clusters* | 2/27 - 3/5 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 2/20 - 2/26 | 8 |
Total new quarantined/isolated | 2/20 - 2/26 | 15 |
Total clusters* | 2/20 - 2/26 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 2/13 - 2/19 | 3 |
Total new quarantined/isolated | 2/13 - 2/19 | 23 |
Total clusters* | 2/13 - 2/19 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 2/6 - 2/12 | 6 |
Total new quarantined/isolated | 2/6 - 2/12 | 23 |
Total clusters* | 2/6 - 2/12 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 1/30-2/5 | 13 |
Total new quarantined/isolated | 1/30-2/5 | 40 |
Total clusters* | 1/30-2/5 | 1 |
------------------------------------- | ------------- | -- |
Reported total new positive test | 1/23-1/29 | 11 |
Total new quarantined/isolated | 1/23-1/29 | 18 |
Total clusters* | 1/23-1/29 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive tests | 1/16 - 1/22 | 20 |
Total new quarantined/isolated | 1/16 - 1/22 | 17 |
Total clusters* | 1/16 - 1/22 | 0 |
------------------------------------- | ------------- | -- |
Students left campus on December 4 did not return to campus until the spring semester. We resumed posting with the week of 1/16/21 when students returned to campus. | ||
------------------------------------- | ------------- | -- |
Reported total new positive tests | 11/21-11/27 | 17 |
Total new quarantined/isolated | 11/21-11/27 | 35 |
Total clusters* | 11/21-11/27 | 0 |
------------------------------------- | ------------- | -- |
Reported total new positive tests | 11/14 -11/20 | 20 |
Total new quarantined/isolated | 11/14 -11/20 | 90 |
Total clusters* | 11/14 -11/20 | 0 |
------------------------------------- | -------------- | --- |
Reported total new positive tests | 11/7 - 11/13 | 41 |
Total new quarantined/isolated | 11/7 - 11/13 | 111 |
Total clusters* | 11/7 - 11/13 | 0 |
------------------------------------- | -------------- | --- |
Reported total new positive tests | 10/31 - 11/6 | 58 |
Total new quarantined/isolated | 10/31 - 11/6 | 63 |
Total clusters* | 10/31 - 11/6 | 1 |
------------------------------------- | -------------- | --- |
Reported total new positive tests | 10/24-10/30 | 19 |
Total new quarantined/isolated | 10/24-10/30 | 9 |
Total clusters* | 10/24-10/30 | 0 |
------------------------------------- | -------------- | --- |
Reported total new positive tests | 10/17-10/23 | 13 |
Total new quarantined/isolated | 10/17-10/23 | 28 |
Total clusters* | 10/17-10/23 | 1 |
------------------------------------- | -------------- | --- |
Reported total new positive tests | 10/10-10/16 | 6 |
Total new quarantined/isolated | 10/10-10/16 | 31 |
Total clusters* | 10/10-10/16 | 0 |
------------------------------------- | -------------- | --- |
Reported total new positive tests | 10/3-10/9 | 15 |
Total new quarantined/isolated | 10/3-10/9 | 22 |
Total clusters* | 10/3-10/9 | 0 |
------------------------------------- | ------------- | --- |
Reported total new positive tests | 9/26 - 10/2 | 12 |
Total new quarantined/isolated | 9/26 - 10/2 | 38 |
Total clusters* | 9/26 - 10/2 | 1 |
------------------------------------- | ------------- | --- |
Reported total new positive tests | 9/19 - 9/25 | 9 |
Total new quarantined/isolated | 9/19 - 9/25 | 34 |
Total clusters* | 9/19 - 9/25 | 0 |
------------------------------------- | ------------- | --- |
Reported total new positive tests | 9/12 - 9/18 | 5 |
Total new quarantined/isolated | 9/12 - 9/18 | 23 |
Total clusters* | 9/12 - 9/18 | 0 |
------------------------------------- | ------------- | --- |
Reported total new positive tests | 9/5 - 9/11 | 4 |
Total new quarantined/isolated | 9/5 - 9/11 | 15 |
Total clusters* | 9/5 - 9/11 | 0 |
------------------------------------- | ------------- | --- |
Reported total new positive tests | 8/29 - 9/4 | 3 |
Total new quarantined/isolated | 8/29 - 9/4 | 20 |
Total clusters* | 8/29 - 9/4 | 0 |
Reported total new positive tests | 8/22 - 8/28 | 18 |
Total new quarantined/isolated | 8/22 - 8/28 | 59 |
Total clusters* | 8/22 - 8/28 | 0 |
Reported total new positive tests | 8/15 - 8/21 | 7 |
Total new quarantined/isolated | 8/15 - 8/21 | 26 |
Total clusters* | 8/15 - 8/21 | 0 |
Fall 2020 |
COVID-19 Testing
Depending on the circumstances, individuals may be asked to quarantine or to self-isolate if they are exposed to the virus.
- Quarantine is to separate people who were potentially exposed to a contagious disease to see if they start to display symptoms or become sick.
- Isolation separates sick people with a contagious disease from others.
As part of our continuing work to create a safe and healthy campus, we will have capability for referring COVID-19 testing for students, faculty and staff with symptoms. The university generally will not require employees, students or visitors to undergo testing for COVID-19. To the extent possible, physical distancing, sanitization and other measures should be used to mitigate the risk of transmission of COVID-19. This strategy is subject to change as conditions warrant.
