 
                
        
    New Jersey restriction
Due to state-specific regulations, Washburn University’s Radiation Therapy program cannot enroll students who plan to reside or complete clinical education in New Jersey. However, graduates who complete the program outside of New Jersey remain eligible for licensure and may pursue employment in New Jersey after graduation.
Important Information About Clinical Placements
The list below contains the names of facilities that have hosted Washburn University radiation therapy students in RECENT years. An affiliate's ability to host a student from one year to the next may vary due to staffing changes, new equipment installation or as a reflection of the local job market. Therefore, there is no guarantee that placement is available at the sites listed below. This list provides possible placement options only. Final determination of clinical placement is achieved when the program communicates directly with a clinical site about hosting a candidate who meets the criteria for acceptance into the program. When the clinical site confirms the ability to host a student, the program makes the final decision about clinical placement. If an applicant is interested in establishing a new clinical affiliate, please contact Sean Conrad (785.670.1448 or sean.conrad@washburn.edu) to discuss this option as there are specific requirements that a clinical facility must meet to be considered for affiliation.
Onboarding Fee Notice
*Please note some clinical sites may require a one-time onboarding fee for access to the site's clinical management system
Visual Guide:
Search and Filter Facilities
| State | Facility Name | Address | City | State Code | Zip Code | Special Requirements | 
|---|---|---|---|---|---|---|
| Alabama | Genesis Care - Dothan | 4274 W. Main St | Dothan | AL | 36305 | |
| Alabama | Genesis Care - Andalusia | 104 Medical Park Drive | Andalusia | AL | 36420 | |
| Alabama | Southeast Health | 1108 Ross Clark Circle | Dothan | AL | 36301 | |
| Alabama | CARO - Central Alabam Radiation Oncology | 4143 Carmichael Rd | Montgomery | AL | 36106 | |
| Alaska | NO ESTABLISHED SITES | |||||
| Arizona | Arizona Oncology | 2625 N Craycroft RD #100 | Tucson | AZ | 85712 | Background and Drug screen to be completed a month before rotation | 
| Arizona | Arizona Oncology | 1620 W St. Mary's Road | Tucson | AZ | 85754 | Background and Drug screen to be completed a month before rotation | 
| Arizona | Banner University Medical Center Tucson | 3838 N Campbell ave | Tucson | AZ | 85710 | Students accepted to this clinical site will be required to pay a one-time fee (MyClinicalExchange.com) onboarding fee for access to the site's clinical management system. | 
| Arkansas | St. Edwards Mercy (Hembree) | 7301 Rogers Ave | Ft. Smith | AR | 72901 | |
| California | NO ESTABLISHED SITES | |||||
| Colorado | Rocky Mountain Cancer Center | 1700 S Potomac St | Thornton | CO | 80012 | |
| Colorado | Rocky Mountain Cancer Center | 4715 Arapahoe Ave, | Boulder | CO | 80303 | |
| Colorado | SCL St Josephs Mercy | 1375 E 19th Ave | Denver | CO | 80218 | Students accepted to this clinical site will be required to pay a one-time fee (MyClinicalExchange.com) onboarding fee for access to the site's clinical management system. | 
| Colorado | St Mary's Medical Center | 2635 N 7th St | Grand Junction | CO | 81502 | Students accepted to this clinical site will be required to pay a one-time fee (MyClinicalExchange.com) onboarding fee for access to the site's clinical management system. | 
| Colorado | University of Colorado Hospital | 1665 N. Ursula St. Ste. 1032 | Aurora | CO | 80045 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Colorado | University of Colorado Hospital - Poude Valley | 2121 East Harmon Rd Suite 160 | Fort Collins | CO | 80528 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Colorado | University of Colorado Hospital - Colorado Springs | 2121 East Harmon Rd Suite 160 | Colorado Springs | CO | 80950 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Connecticut | NO ESTABLISHED SITES | |||||
| Delaware | Helen F Graham Cancer Center & Research Institute Christiana Care | 4701 Ogletown-Stanton Road | Newark | DE | 19713 | |
| Florida | Florida Cancer Affiliates | 2100 State Ave | Panama City | FL | 32405 | |
| Georgia | John B. Amos Cancer Center at Columbus Regional Health | 1831 Fifth Ave | Columbus | GA | 31904 | |
| Hawaii | Cancer Center of Hawaii | 2226 Liliha St., B2, | Honolulu | HI | 96817 | |
| Hawaii | Cancer Center of Hawaii | 98-1005 Moanalua RD | Pali Momi | HI | 96701 | |
| Idaho | NO ESTABLISHED SITES | |||||
| Illinois | Blessing Hospital | 1005 Broadway St Ground Floor | Quincy | IL | 62301 | |
| Illinois | Carle Clinic Association | 602 W University Ave | Urbana | IL | 61801 | |
| Illinois | Christie Clinic, PC | 109 W University Ave | Champaign | IL | 61820 | |
| Illinois | Decatur Memorial | 210 W. McKinley Avenue | Decatur | IL | 62526 | |
| Illinois | Memorial Medical Center | 701 N 1st St | Springfield | Il | 62702 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Illinois | St. Francis (OSF) | 800 NE Glen Oak Ave | Peoria | IL | 61603 | |
| Illinois | Trinity Medical Center | 500 John Deere Road | Moline | IL | 61265 | Students accepted to this clinical site will be required to pay $25 for a site-required background check | 
| Illinois | Unity Point - Health Methodist | 221 NE Glen Oak Ave, Peoria, IL61636 61636 | Peoria | IL | 61636 | |
| Indiana | Parkview Health - Parkview Regional Medical Center | 11141 Parkview Plaza Drive | Fort Wayne | IN | 46845 | |
| Iowa | NO ESTABLISHED SITES | |||||
| Kansas | Ascension Via Christ - Pittsburg | 1 Mt Carmel Way | Pittsburg | KS | 66762 | |
| Kansas | Ascension Via Christi Cancer Center | 817 N Emporia | Wichita | KS | 67214 | |
| Kansas | Ascension Via Christi Cancer Center | Mt Carmel Pl | Pittsburg | KS | 66762 | |
| Kansas | Central Kansas Cancer Institute | 113 College Ave | Manhattan | KS | 66502 | |
| Kansas | Lawrence Cancer Center | 330 Arkansas St. Ste 120 | Lawrence | KS | 66044 | |
| Kansas | St. Francis Medical Center | 6th St | Topeka | KS | 66606 | |
| Kansas | Stormont-Vail Health Center | 1414 SW 8th | Topeka | KS | 66606 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Kansas | University of Kansas Hospital | 4720 Rainbow Blvd | Kansas City | KS | 66205 | Please note - KU will rotate you throughout all their locations. Observations typically take place at their OP campus | 
| Kansas | Olathe Oncology (Olathe Medical Center) | 20333 W 151st | Olathe | KS | 66061 | |
| Kansas | University of Kansas Cancer Centers (satellite sites) | 12200 W 110th St | Overland Park | KS | 66210 | |
| Kansas | University of Kansas Cancer Centers (satellite sites) | 8700 N Green Hills Road | Kansas City | MO | 64154 | |
| Kansas | University of Kansas Cancer Centers (satellite sites) - Lees Summit | 20333 W 151st | Lees Summit | MO | 66061 | |
| Kansas | Tammy Walker Cancer Center - Central Care | 511 S Santa Fe Avenue | Salina | KS | 67401 | |
| Kentucky | Lake Cumberland Regional Hospital | 112 Tradepark Drive | Somerset | KY | 42503 | |
| Kentucky | Pikeville Medical Center | 911 Bypass Rd | Pikeville | KY | 41501 | |
| Louisiana | Christus Cancer Treatment Center | 1453 E Bert Kouns Industrial Loop | Shreveport | LA | 71105 | |
| Louisiana | Lake Charles Memorial | 1701 Oak Park Blvd | Lake Charles | LA | 70601 | |
| Louisiana | Christus Ochsner St. Patrick Hospital | 524 Dr. Michale DeBakey Dr | Lake Charles | LA | 70601 | |
| Louisiana | Oncologics - Our Lady of Lourdes Regional Medical Ceneter | 4809 Ambassador Caffery Pkwy | Lafayette | LA | 70508 | |
| Louisiana | Oncologics New Iberia | 525 N. Lewis St | New Iberia | LA | 70563 | |
| Louisiana | Mary Bird Perkins Cancer Centers | 4950 Essen Lane | Baton Rouge | LA | 70809 | |
| Louisiana | Pennington Cancer Center (Baton Rouge General Medical Center) | 8585 Picardy Avenue | Baton Rouge | LA | 70809 | |
| Louisiana | Willis Knighton Cancer Center | 2600 Kings Highway | Shreveport | LA | 71103 | |
| Louisiana | Natchitoches Regional Medical Center | 211 Medical Dr | Natchitoches | LA | 71457 | |
| Maine | Northern Light A.R. Gould | 140 Academy Street | Presque Isle | ME | O4769 | |
| Maine | Northern Light Eastern Maine Medical Center | 33 Whiting Hill RD | Brewer | ME | O4412 | |
| Maryland | NO ESTABLISHED SITES | |||||
| Massachusetts | NO ESTABLISHED SITES | |||||
| Michigan | St Josephs Mercy - Brighton | 7575 Grand River Road | Brighton | MI | 48114 | Student will be responsible for supplying their radiation detection device - price depends on quotes from the company | 
| Michigan | St Josephs Mercy - Trinity Ann Arbor | 5301 E Huron River Dr. | Ann Arbor | MI | 48197 | Student will be responsible for supplying their radiation detection device - price depends on quotes from the company | 
| Minnesota | CentraCareCentraCare Radiation Oncology- Alexandria | CentraCareCentraCare Radiation Oncology- Alexandria | Alexandria | MN | 56308 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Minnesota | CentraCare Radiation Oncology- St. Cloud | CentraCare Radiation Oncology- St. Cloud | St Cloud | MN | 56303 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Minnesota | CentraCare – Willmar Cancer Center | CentraCare – Willmar Cancer Center | Wilmar | MN | 56201 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Mississippi | Anderson Regional | 1704 23rd Ave | Meridian | MS | 39301 | |
| Mississippi | Baptist Medical Center | 1225 North State Street | Jackson | MS | 39202 | |
| Mississippi | Forrest General Hospital | 305 South 28th Avenue | Hattiesburg | MS | 39401 | |
| Mississippi | St Dominic-Jackson Memorial Hospital | 969 Lakeland Dr | Jackson | MS | 39216 | |
| Missouri | Bothwell Regional Health Center | 601 W. 4th St | Sedalia | MO | 65301 | |
| Missouri | Hulston Cancer Center CoxHealth Springfield | 3850 South National Ave., Suite 100 | Springfield | MO | 65807 | Additional federal background checks may be required for this site and could result in extra costs. | 
| Missouri | CoxHealth Cancer Center Branson | 525 Branson Landing Blvd | Branson | MO | 65616 | Additional federal background checks may be required for this site and could result in extra costs. | 
| Missouri | Freeman Radiation Oncology | 3415 McIntosh Circle Dr | Joplin | MO | 64804 | |
| Missouri | Mercy Hospital | 100 Mercy Way | Joplin | MO | 64870 | |
| Missouri | Mercy Hospital - Springfield - Chubb O'Reilly Cancer Center | 2055 S. Fremont AVE | Springfield | MO | 65804 | |
| Missouri | Missouri Cancer Associates | 105 Keen St, Ste 200 | Columbia | MO | 65201 | |
| Missouri | North Kansas City Hospital | 2740 Clay Edwards Drive | North Kansas City | MO | 64116 | |
| Missouri | Phelps County Regional Medical Center | 1000 West Tenth St | Rolla | MO | 65401 | |
| Missouri | Sarah Cannon Cancer Center @ CenterPoint Medical | 3889 South Jackson Drive | Independence | MO | 64114 | |
| Missouri | Mercy Radiation Oncology - Washngton | 901 Patients First Drive | Washington | MO | 63090 | |
| Missouri | St. John's Mercy | 607 S New Ballas Rd | St. Louis | MO | 63141 | |
| Missouri | University of Kansas Cancer Centers in Kansas City (see Kansas ↑) | |||||
| Missouri | University of Missouri (Ellis Fischel) | One Hospital Drive | Columbia | MO | 65212 | |
| Nebraska | NO ESTABLISHED SITES | |||||
| Nevada | NO ESTABLISHED SITES | |||||
| New Hampshire | NO ESTABLISHED SITES | |||||
| New Jersey | DUE TO STATE REGULATIONS - PROGRAM DOES NOT ACCEPT RESIDENTS WHO INTEND TO LIVE AND COMPLETE CLINICAL IN THIS STATE | |||||
| New Mexico | University of New Mexico Cancer Center | 4650 Jefferson | Albuquerque | NM | 87109 | |
| New York | NO ESTABLISHED SITES | |||||
| North Carolina | 21st Century Oncology - Haywood Cancer Center | 600 Hospital Drive, Suite 10A | Clyde | NC | 28721 | |
| North Carolina | Catawba Valley Medical Center | 810 Fairgrove Church Rd. SE | Hickory | NC | 28602 | |
| North Carolina | Seby B. Jones Regional Cancer Center | 336 Deerfield Rd | Boone | NC | 28607 | |
| North Dakota | Essentia | 1702 University Drive | Fargo | ND | 58103 | |
| North Dakota | Sanford Heath Roger Maris Cancer Center | 820 4th St N | Fargo | ND | 58102 | |
| Ohio | Cleveland Clinic | 417 Quarry Lakes Dr | Sandusky | OH | 44870 | |
| Ohio | Genesis HealthCare System | 800 Forest Ave | Zanesville | OH | 43701 | |
| Ohio | Kettering Cancer Care Radiation Oncology | 3700 Southern BLVD | Kettering | OH | 45429 | |
| Ohio | Marion Regional Cancer Center | 1150 Crescent Heights Rd | Marion | OH | 43302 | |
| Ohio | Miami Valley Hospital North | 9000 N main St | Dayton | OH | 45415 | |
| Ohio | Newark Radiation Oncology | 115 McMillen Drive | Newark | OH | 43055 | |
| Ohio | ProMedica- Flower Hospital | 5200 Harround Rd | Sylvania | OH | 43560 | |
| Ohio | SOMC | 1121 Kinneys Ln | Portsmouth | OH | 45662 | |
| Ohio | Springfield Regional Cancer Center | 148 W. North St. | Springfield | OH | 45504 | |
| Ohio | University of Toledo Medical Center | 3000 Arlington Ave | Toledo | OH | 43614 | |
| Ohio | Wooster Community Hospital | 1761 Beall Ave #1 | Wooster | OH | 44691 | Students accepted to this clinical site may be required to pay a one-time onboarding fee for access to the site's clinical management system. | 
| Oklahoma | Hillcrest | 1120 S Utica AVE | Tulsa | OK | 74104 | Student will be responsible for supplying their radiation detection device - price depends on quotes from the company | 
| Oregon | Asante Three Rivers Spears Cancer Center | 510 SW Ramsey Avenue | Grants Pass | OR | 97527 | |
| Oregon | Providence Medical Center | 940 Royal Avenue; Suite 110 | Medford | OR | 97504 | |
| Oregon | Eastern Oregon Cancer Center | 1713 SW 24th st | Pendleton | OR | 97801 | |
| Pennsylvania | Geisinger Medical Center | 100 N Academy Ave | Danville | PA | 17822 | |
| Pennsylvania | Hahne Regional Cancer Center | PO Box 447 / 100 Hospital Ave | Dubois | PA | 15801 | |
| Pennsylvania | Lehigh Valley Hospital Network | 1240 S Cedar Crest Blvd | Allentown | PA | 18103 | |
| Pennsylvania | Lehigh Valley Hospital Network - Dale and Frances Hughes Cancer Center | 181 E Brown Street | East Stroudsburg | PA | 18403 | |
| Pennsylvania | Lehigh Valley Health Network | 3788 Hecktown Rd | Easton | PA | 18045 | |
| Pennsylvania | LHVN Muhlenberg | 2545 Schoenersville RD | Bethlehem | PA | 18017 | |
| Pennsylvania | NE Radiation Oncology | 1110 Neade St | Dunmore | PA | 18512 | |
| Pennsylvania | Penn Medicine - West Chester County Hospital | 701 E Marshall St | West Chester | PA | 19380 | |
| Pennsylvania | Penn State - Holy Spirit | 880 Century Dr | Mechanicsburg | PA | 17055 | |
| Pennsylvania | Penn State Milton S Hershey Medical Ctr | 500 University Dr | Hershey | PA | 17033 | |
| Pennsylvania | Reading Hospital & Medical Center | 6th & Spruce St | Reading | PA | 19612 | |
| Pennsylvania | Robert Packer Hospital | One Guthrie Square | Sayre | PA | 18840 | |
| Pennsylvania | UPMC Altoona | 620 Howard Avenue | Altoona | PA | 16601 | |
| Pennsylvania | UPMC Hillman IRMC | 850 Hospital RD | Indiana | PA | 15701 | |
| Pennsylvania | UPMC - Hillman Ortenzio Cancer Center West Shore Campu | 2035 Technology Pkwy | Mechanicsburg | PA | 17050 | |
| Pennsylvania | UPMC Erie | 2500 west 12th st | Erie | PA | 16505 | |
| Pennsylvania | Conemaugh Memorial Medical Center | 020 Franklin Street Ground Floor | Johnstown | PA | 15901 | |
| Pennsylvania | Wellspan Health (Lebanon Cancer Center) | 844 Tuck St. | Lebanon | PA | 17042 | |
| Pennsylvania | Wellspan Health (York Cancer Center) | 25 Monument Rd - Suite 94 | York | PA | 17403 | |
| Rhode Island | NO ESTABLISHED SITES | |||||
| South Dakota | NO ESTABLISHED SITES | |||||
| South Carolina | Greenville Health System | 701 Grove Road | Greenville | SC | 29605 | Students accepted to this clinical site will be required to pay a one-time onboarding fee (castlebranch.com/) for access to the site's clinical management system. | 
| South Carolina | Spartanburg Regional Healthcare System | 101 E. Wood Street | Spartanburg | SC | 29303 | Students accepted to this clinical site will be required to pay a one-time fee (MyClinicalExchange.com) onboarding fee for access to the site's clinical management system. | 
| South Carolina | Trident Medical Center | 9330 Medical Plaza Drive | Charleston | SC | 29406 | Students accepted to this clinical site will be required to pay a one-time fee (MyClinicalExchange.com) onboarding fee for access to the site's clinical management system. | 
| Tennessee | Ballad Health - Bristol Regional Medical Center | 1 Medical Park BLVD | Bristol | TN | 37620 | |
| Texas | Coastal Bend Cancer Center | 5701 S Padre Island Dr | Corpus Christi | TX | 78412 | |
| Texas | Nacogdoches Medical Center | 4920 NE Stallings Drive | Nacogdoches | TX | 75965 | |
| Texas | Texas Oncology - San Antonio | 5206 Research Drive | San Antonio | TX | 78240 | |
| Texas | Texas Oncology - Denton | 2600 Scripture St | Denton | TX | 76201 | |
| Texas | Texas Oncology - Brownsville | 2150 N. S Expressway 83 | Brownsville | TX | 78521 | |
| Texas | Texas Oncology - Fort Worth | 500 S Henderson St | Ft Worth | TX | 76104 | |
| Texas | Texas Oncology - Longview | 1300 N 4th St | Longview | TX | 75601 | |
| Texas | Texas Oncology - Medical City Dallas | 777 Forrest Lane Bldg. D suite 110 | Dallas | TX | 75230 | |
| Texas | Texoma Cancer Center - Wichita Falls | 5400 West Kelly Blvd | Wichita Falls | TX | 76310 | |
| Texas | Laredo Medical Center | 1700 E. Hillside Road | Laredo | TX | 78041 | |
| Utah | NO ESTABLISHED SITES | |||||
| Vermont | NO ESTABLISHED SITES | |||||
| Virginia | NO ESTABLISHED SITES | |||||
| Washington | Kadlec | 7350 w Deschutes AVE | Kennewick | WA | 99336 | |
| West Virginia | St. Mary's Medical Center | 2900 First Ave | Huntington | WV | 25702 | |
| West Virginia | Schiffler Cancer Center- Wheeling Hospital | 1 Medical Park | Wheeling | WV | 26003 | |
| Wyoming | NO ESTABLISHED SITES | 
 
            
            
        
